Difference between revisions of "Public Festivals and Commemorations of Aurice"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (created) |
Trismegistus (talk | contribs) m (→See Also) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| border="0" style="background:#fff;" class="wikitable" | |
− | + | |+ style="text-align:center; background:Green; color:white;"|<big>'''AMRULMOON (1)'''</big> | |
− | + | |+ style="text-align:center; background:Green; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | |
− | + | |- | |
− | + | !width="250"|Day | |
− | + | !width="150"|Date | |
− | + | !width="100"|Status | |
− | + | !width="120"|Origin | |
− | + | !width="300"|Purpose | |
− | + | !width="300"|Activity | |
− | + | |- | |
− | + | |[[New Years Day]]||align="center"|Amrulmoon 1||align="center"|State ||Traditional||Celebrate New Year, Summer Solstice||[[Games of High Summer of Aurice]] | |
− | + | |- | |
− | + | |[[Saint Olmima's Day]]||align="center"|Amrulmoon 17||align="center"|Minor|| ||Honor Saint Olmima Olima||Feast | |
− | + | |- | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Green; color:white;"|<big>'''ESHMOON (2)'''</big> | ||
+ | |+ style="text-align:center; background:Green; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Amasgus Galdimese Day]]||align="center"|Eshmoon 2||align="center"|State|| ||Honor Amasgus Galdimese||Public Procession | ||
+ | |- | ||
+ | |} | ||
− | + | {| border="0" style="background:#fff;" class="wikitable" | |
− | + | |+ style="text-align:center; background:Tan; color:white;"|<big>'''RHIOMEL (3)'''</big> | |
− | Salmakhamer's day | + | |+ style="text-align:center; background:Tan; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> |
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Liberation Day (Aurice)]]||align="center"|Rhiomel 6||align="center"|Major||[[Fifth Isbajath]]||Celebration of Liberation of Aurice at [[Battle of the Dark Prince (2278)]]||Parade, day of prayers for Incarnandists | ||
+ | |- | ||
+ | |[[Rhionagda]]||align="center"|Rhiomel 12||align="center"|Major|| ||Worship the God Rhio, Wine||Religious Procession, Sacrifices, Feast | ||
+ | |- | ||
+ | |[[Founders Day]]||align="center"|Rhiomel 19||align="center"|State|| ||Honor Founders of Noble Republic||Public Procession | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Tan; color:white;"|<big>'''BRALMOON (4)'''</big> | ||
+ | |+ style="text-align:center; background:Tan; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Festival of Bralla]]||align="center"|Bralmoon Full Sunmoon||align="center"|Major|| ||Worship the Goddess Bralla||Feast and Festivities | ||
+ | |- | ||
+ | |[[Moonkeeper's Day]]||align="center"|Autumn Equinox||align="center"|Traditional|| || ||Children await small gifts from [[Zaya the Moonkeep]]; no longer proper to have [[Aurician Broge|broge]] after this day until late spring/early summer | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Tan; color:white;"|<big>'''MISTMOON (5)'''</big> | ||
+ | |+ style="text-align:center; background:Tan; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Saint Iphimba's Day]]||align="center"|Mistmoon 12||align="center"|Minor|| ||Remember dead children||Religious observances | ||
+ | |- | ||
+ | |[[Victory Day (Aurice)|Victory Day]]||align="center"|Mistmoon 23||align="center"|State || ||Celebrate Delivrance of the Noble Republic ([[Battle of Kadraskan]])||Public Procession, Feast, Festivities | ||
+ | |- | ||
+ | |[[Blessing Day]]||align="center"|Mistmoon 24||align="center"|Minor|| || ||Feast | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Tan; color:white;"|<big>'''PARKMOON (6)'''</big> | ||
+ | |+ style="text-align:center; background:Tan; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Apostle's Day]]||align="center"|Parkmoon 8||align="center"|Minor|| ||Incarnandists Remember Apostles||Feast, Observances | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Lightblue; color:white;"|<big>'''HEARTHMOON (7)'''</big> | ||
+ | |+ style="text-align:center; background:Lightblue; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Harvest Festival]]||align="center"|Hearthmoon Sunmoon Full||align="center"|Major|| ||Celebrate the Harvest||Feast | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Lightblue; color:white;"|<big>'''NIGHTMOON (8)'''</big> | ||
+ | |+ style="text-align:center; background:Lightblue; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Golden Phœnice Day]]||align="center"|Nightmoon 18||align="center"|State || ||Worship the State Cult of the Golden Phœnice||Public Religious Procession | ||
+ | |- | ||
+ | |[[Arathrax Day]]||align="center"|Nightmoon Winter Solstice||align="center"|Major|| ||Observe Winter Solstice, Worship Arathrax||Religious Procession, Arathracian Observances | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Lightblue; color:white;"|<big>'''THREYMOON (9)'''</big> | ||
+ | |+ style="text-align:center; background:Lightblue; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Winter Kings Day]]||align="center"|Threymoon New Sunmoon||align="center"|Major|| ||Worship the God Thwar||Religious Procession, Feast | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Lightblue; color:white;"|<big>'''BUDMOON (10)'''</big> | ||
+ | |+ style="text-align:center; background:Lightblue; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Deliverance Day (Aurice)]]||align="center"|Budmoon 25||align="center"|Minor|| || || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Lightgreen; color:white;"|<big>'''MAGDYMOON (11)'''</big> | ||
+ | |+ style="text-align:center; background:Lightgreen; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Saint Rhionantis' Day]]||align="center"|Magdymoon 3||align="center"|Minor|| ||Honor Saint Rhionantis||Feast, Prayers | ||
+ | |- | ||
+ | |[[Feast of Saint Brayand]]||align="center"|Magdymoon 12||align="center"|Minor|| ||Honor Saint [[Brayand]]||Feast, Prayers, First Day sometimes not observed | ||
+ | |- | ||
+ | |[[Feast of Saint Brayand]]||align="center"|Magdymoon 13||align="center"|Minor|| ||Honor Saint [[Brayand]]||Feast, Prayers, Concluding Day | ||
+ | |- | ||
+ | |[[Aurician Festival of the River Gods|Festival of the River Gods]]||align="center"|Magdymoon 23||align="center"|State||2694||completion of [[Five Locks Project]]||Parades, Festivities | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Lightgreen; color:white;"|<big>'''GALLIMOON (12)'''</big> | ||
+ | |+ style="text-align:center; background:Lightgreen; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Ancestral Sacraments]]||align="center"|Gallimoon 14||align="center"|Minor||Traditional||Honor ancestors||private observances | ||
+ | |- | ||
+ | |[[Tricolor Day (Aurice)]]||align="center"|Gallimoon 15||align="center"|State || ||Aurician Patriotism||Public Processions, Festivities | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Lightgreen; color:white;"|<big>'''DAWMOON (13)'''</big> | ||
+ | |+ style="text-align:center; background:Lightgreen; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Kindly Elements Day]]||align="center"|Dawmoon 12||align="center"|Minor|| ||Propitiate Gods for Leniency||Festivities | ||
+ | |- | ||
+ | |[[Merchants Day]]||align="center"|Dawmoon 25||align="center"|State || ||Celebrate Commerce||Shopping and Sales | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Lightgreen; color:white;"|<big>'''ADDANMOON (14)'''</big> | ||
+ | |+ style="text-align:center; background:Lightgreen; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Salmakhumratta]]||align="center"|Addanmoon 3||align="center"|Major|| ||Celebrate coming of Salmakhamer||Public Procession | ||
+ | |- | ||
+ | |[[Addanine Games]]||align="center"|Addanmoon 12||align="center"|State || ||Worship demi-god Addan||Sports Contests | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Green; color:white;"|<big>'''ERECLOSE (15)'''</big> | ||
+ | |+ style="text-align:center; background:Green; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Festival of Errea]]||align="center"|Erreclose 1||align="center"|Major|| ||Worship the Sun Gods||Festivities | ||
+ | |- | ||
+ | |[[Gubernatorial Elections (Aurice)]]||align="center"|Erreclose 24 or 25||align="center"|Public|| ||Elections of Lord Governor-General and Lieutenant Governor-General||Solemn observances | ||
+ | |- | ||
+ | |[[Midsummer's Feast]]||align="center"|Erreclose 26||align="center"|Major|| ||Observe Last Day of Year||Festivities, Costumes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ;to add | ||
+ | *[[Quadricentennial Celebration of the Liberation of Aurice]], 2678 Rhiomel 6, on the traditional day of the slaying of Prince Ulcanov | ||
+ | |||
+ | =See Also= | ||
+ | *[[Aurice]] | ||
+ | *[[Triennial Pageant of the Golden Phœnice]], Aurice, corresponds with the installation of a new Lord Governor-General | ||
+ | |||
+ | [[Category:Festivals and Observances]] | ||
+ | [[Category:Lists]] | ||
+ | {{stub}} |
Latest revision as of 09:37, 26 July 2021
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
New Years Day | Amrulmoon 1 | State | Traditional | Celebrate New Year, Summer Solstice | Games of High Summer of Aurice |
Saint Olmima's Day | Amrulmoon 17 | Minor | Honor Saint Olmima Olima | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Amasgus Galdimese Day | Eshmoon 2 | State | Honor Amasgus Galdimese | Public Procession |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Liberation Day (Aurice) | Rhiomel 6 | Major | Fifth Isbajath | Celebration of Liberation of Aurice at Battle of the Dark Prince (2278) | Parade, day of prayers for Incarnandists |
Rhionagda | Rhiomel 12 | Major | Worship the God Rhio, Wine | Religious Procession, Sacrifices, Feast | |
Founders Day | Rhiomel 19 | State | Honor Founders of Noble Republic | Public Procession |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Festival of Bralla | Bralmoon Full Sunmoon | Major | Worship the Goddess Bralla | Feast and Festivities | |
Moonkeeper's Day | Autumn Equinox | Traditional | Children await small gifts from Zaya the Moonkeep; no longer proper to have broge after this day until late spring/early summer |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Saint Iphimba's Day | Mistmoon 12 | Minor | Remember dead children | Religious observances | |
Victory Day | Mistmoon 23 | State | Celebrate Delivrance of the Noble Republic (Battle of Kadraskan) | Public Procession, Feast, Festivities | |
Blessing Day | Mistmoon 24 | Minor | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Apostle's Day | Parkmoon 8 | Minor | Incarnandists Remember Apostles | Feast, Observances |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Harvest Festival | Hearthmoon Sunmoon Full | Major | Celebrate the Harvest | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Golden Phœnice Day | Nightmoon 18 | State | Worship the State Cult of the Golden Phœnice | Public Religious Procession | |
Arathrax Day | Nightmoon Winter Solstice | Major | Observe Winter Solstice, Worship Arathrax | Religious Procession, Arathracian Observances |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Winter Kings Day | Threymoon New Sunmoon | Major | Worship the God Thwar | Religious Procession, Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Deliverance Day (Aurice) | Budmoon 25 | Minor |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Saint Rhionantis' Day | Magdymoon 3 | Minor | Honor Saint Rhionantis | Feast, Prayers | |
Feast of Saint Brayand | Magdymoon 12 | Minor | Honor Saint Brayand | Feast, Prayers, First Day sometimes not observed | |
Feast of Saint Brayand | Magdymoon 13 | Minor | Honor Saint Brayand | Feast, Prayers, Concluding Day | |
Festival of the River Gods | Magdymoon 23 | State | 2694 | completion of Five Locks Project | Parades, Festivities |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Ancestral Sacraments | Gallimoon 14 | Minor | Traditional | Honor ancestors | private observances |
Tricolor Day (Aurice) | Gallimoon 15 | State | Aurician Patriotism | Public Processions, Festivities |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Kindly Elements Day | Dawmoon 12 | Minor | Propitiate Gods for Leniency | Festivities | |
Merchants Day | Dawmoon 25 | State | Celebrate Commerce | Shopping and Sales |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Salmakhumratta | Addanmoon 3 | Major | Celebrate coming of Salmakhamer | Public Procession | |
Addanine Games | Addanmoon 12 | State | Worship demi-god Addan | Sports Contests |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Festival of Errea | Erreclose 1 | Major | Worship the Sun Gods | Festivities | |
Gubernatorial Elections (Aurice) | Erreclose 24 or 25 | Public | Elections of Lord Governor-General and Lieutenant Governor-General | Solemn observances | |
Midsummer's Feast | Erreclose 26 | Major | Observe Last Day of Year | Festivities, Costumes |
- to add
- Quadricentennial Celebration of the Liberation of Aurice, 2678 Rhiomel 6, on the traditional day of the slaying of Prince Ulcanov
See Also
- Aurice
- Triennial Pageant of the Golden Phœnice, Aurice, corresponds with the installation of a new Lord Governor-General
This article is a stub. It requires further development by the creator. |