Difference between revisions of "List of Jaggudornish Mountain Peaks"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 31: | Line 31: | ||
|[[Mount Thwarren]]||[[Commonwealth of Thrace]]||align="center"|41.48||align="center"|6676m / 21,903 ft|| | |[[Mount Thwarren]]||[[Commonwealth of Thrace]]||align="center"|41.48||align="center"|6676m / 21,903 ft|| | ||
|- | |- | ||
− | |[[Mount Zathur]]||[[Commonwealth of Thrace]]||align="center"| | + | |[[Mount Zathur]]||[[Commonwealth of Thrace]]||align="center"|46.65||align="center"|7509m / 24635.83 ft|| |
|- | |- | ||
|} | |} |
Revision as of 12:05, 3 January 2016
Mountain Peak | Location | DF* | Earth** | Remark |
---|---|---|---|---|
Mount Amandalglow | Kingdom of Themet | 43.03 | 6926m / 22,723 ft | |
Mount Askreidhinn | Kingdom of Themet | 53.32 | 8582m / 28,157 ft | |
Mount B'ashzha | Dagunyami Plateau | 36.48 | 5872m / 19265 ft | |
Mount Dzahafun | Commonwealth of Gdelisica | 30.55 | 4917m / 16131.89 ft | |
Mount 'Ezh'okhdzo | south Savage Plateau | 35.61 | 5732m / 18805.77 ft | |
Mount Gudhgandin | Commonwealth of Jamenth | 35.29 | 5680m / 18635.17 ft | |
Mount Hasoqhe | Commonwealth of Sardeichs | 43.22 | 6957m / 22824.8 ft | |
Mount Jave | Jaffgornia | 56.84 | 9148m / 30,012 ft | |
Mount Jhotal | Commonwealth of Jamenth | 48.28 | 7770m / 25,492 ft | |
Mount Khasvandin | Commonwealth of Shaddago | 36.61 | 5893m / 19333.99 ft | |
Mount Kholand | Jaffgornia | 49.48 | 7964m / 26,127 ft | |
Mount Thwarren | Commonwealth of Thrace | 41.48 | 6676m / 21,903 ft | |
Mount Zathur | Commonwealth of Thrace | 46.65 | 7509m / 24635.83 ft |
* Elevation above Sea Level of peak in Dwarven Fathoms. ** Elevation above Sea Level in meters and feet.
|[[]]||[[]]||align="center"| ||align="center"| || |-