Difference between revisions of "The Isbajutha"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (created) |
Trismegistus (talk | contribs) m (fix table) |
||
Line 4: | Line 4: | ||
− | ! | + | =Chronological List of The Isbajutha= |
− | First | + | {|class="wikitable" style="width:1070" |
− | + | |- | |
− | + | !width="250"|Name | |
− | + | !width="150"|Location | |
− | Third | + | !width="120"|Years of Conflict |
− | + | !width="180"|Enemy | |
− | Fourth | + | !width="250"|Commanders |
− | + | !width="120"|Zodiacal Sign | |
− | Fifth | + | |- |
− | + | |[[First Isbajath]] | |
− | Sixth | + | | |
− | + | |align="center"|2241 to 2245 | |
− | + | || | |
− | + | |Incarnandina | |
− | Eighth | + | |The Holy Pair |
− | + | |- | |
− | + | |The [[Ascentics’ Isbajath]] | |
− | + | |Thrysto | |
− | Tenth | + | |align="center"|2249 to 2251 |
− | + | |Vanquished | |
− | Eleventh | + | |Leaders |
− | + | |Zodiacal Sign | |
− | Twelfth | + | |- |
− | + | |[[Second Isbajath]] | |
− | Thirteenth | + | |[[Narshad]] |
− | + | |align="center"|2250 to 2252 | |
− | + | |Vanquished | |
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Third Isbajath]] | ||
+ | |[[Ebinóë]] | ||
+ | |align="center"|2251 to 2255 | ||
+ | |Strakkos | ||
+ | |Leaders | ||
+ | |The Poet | ||
+ | |- | ||
+ | |[[Ambrew’s Isbajath]] | ||
+ | |[[Brandolphi]] | ||
+ | |align="center"|2251 to 2254 | ||
+ | |Defeat | ||
+ | |Leaders | ||
+ | |None | ||
+ | |- | ||
+ | |[[Fourth Isbajath]] | ||
+ | |[[Maturn]] | ||
+ | |align="center"|2257 to 2260 | ||
+ | |Vanquished | ||
+ | |Leaders | ||
+ | |The Heart | ||
+ | |- | ||
+ | |[[Isbajath of the Penitents]] | ||
+ | |[[Johaulia]] | ||
+ | |align="center"|2265 to 2267 | ||
+ | |Vanquished | ||
+ | |Leaders | ||
+ | |The Lightning Bolt | ||
+ | |- | ||
+ | |[[Fifth Isbajath]] | ||
+ | |[[Aurice]] | ||
+ | |align="center"|2275 to 2278 | ||
+ | |[[Prince Ulcanov of the Shattered Waters]] | ||
+ | |Leaders | ||
+ | |The Dolphin | ||
+ | |- | ||
+ | |[[Isbajath of the Knights-Magi]] | ||
+ | |Vayidsa | ||
+ | |align="center"|2284 to 2287 | ||
+ | |Vanquished | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Sixth Isbajath]] | ||
+ | |Shelekhumbia | ||
+ | |align="center"|2283 to 2286 | ||
+ | |[[Ishmutekebessa Goddess-Queen of Leh-Shelekhumbis]] | ||
+ | |Leaders | ||
+ | |The Leviathan | ||
+ | |- | ||
+ | |[[Paphutaikim's Isbajath]] | ||
+ | |Location | ||
+ | |align="center"|2286 to 2288 | ||
+ | |Djinn | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Petitioners' Isbajath]] | ||
+ | |Sattalos | ||
+ | |align="center"|2286 to 2289 | ||
+ | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Dúrandworese Isbajath]] | ||
+ | |[[Dúrandwor]] | ||
+ | |align="center"|2259 to 2261 | ||
+ | |[[Defeated]] | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Seventh Isbajath]] | ||
+ | |[[Bryndyd]] | ||
+ | |align="center"|2287 to 2302 | ||
+ | |[[Bexaloth Archmage of Infinite Chaos]] | ||
+ | |Leaders | ||
+ | |The Witch | ||
+ | |- | ||
+ | |[[Eighth Isbajath]] | ||
+ | |[[Erechóreb]] | ||
+ | |align="center"|2290 to 2296 | ||
+ | |[[Titney the Magnificent Pest]] | ||
+ | |Leaders | ||
+ | |The Crown | ||
+ | |- | ||
+ | |[[Xsytes' Isbajath]] | ||
+ | |[[Xsys]] | ||
+ | |align="center"|2297 to 2302 | ||
+ | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Ninth Isbajath]] | ||
+ | |Central Danona | ||
+ | |align="center"|2301 to 2306 | ||
+ | |Jykki Orcs of Danona | ||
+ | |Leaders | ||
+ | |The Raven | ||
+ | |- | ||
+ | |[[Tenth Isbajath]] | ||
+ | |Location | ||
+ | |align="center"|2303 to 2307 | ||
+ | |Zarajove | ||
+ | |Leaders | ||
+ | |The Sacrifice | ||
+ | |- | ||
+ | |[[Lord Chulfarrin's Isbajath]] | ||
+ | |Western Dewyddair | ||
+ | |align="center"|2306 to 2309 | ||
+ | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Eleventh Isbajath]] | ||
+ | |[[Oliblish]] | ||
+ | |align="center"|2307 to 2309 | ||
+ | |Orc King | ||
+ | |Leaders | ||
+ | |The Chalice | ||
+ | |- | ||
+ | |[[Isbajath of the High Magdalans]] | ||
+ | |[[Amosgire Hills]] | ||
+ | |align="center"|2310 | ||
+ | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Twelfth Isbajath]] | ||
+ | |[[Trevirs]] | ||
+ | |align="center"|2313 to 2317 | ||
+ | |[[Lord Kualotha of the Groaning Earth]] | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Isbajath of the Knights of Itzsaadi]] | ||
+ | |Southwest Barathorn (Dravernia) | ||
+ | |align="center"|2321 to 2322 | ||
+ | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Oathmakers' Isbajath]] | ||
+ | |[[Agogia]] | ||
+ | |align="center"|2327 to 2329 | ||
+ | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Thirteenth Isbajath]] | ||
+ | |[[Dhaalizoond]] | ||
+ | |align="center"|2332 to 2337 | ||
+ | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Isbajath of the Initiates]] | ||
+ | |[[Hœrnect]] | ||
+ | |align="center"|2247 to 2251 | ||
+ | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Isbajath of the Great Sky King]] | ||
+ | |Location | ||
+ | |align="center"|2351 to 2357 | ||
+ | |defeat | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Hœrnectian Isbajath]] | ||
+ | |Kumonaggi | ||
+ | |align="center"|2355 AI to 2358 | ||
+ | |[[Defeated]] | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Isbajath of the Ajassyans]] | ||
+ | |[[Boktuh Yure]] | ||
+ | |align="center"|2363 to 2366 | ||
+ | |[[Defeated]] | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Laugyathund's Isbajath]] | ||
+ | |Eastern [[Ptohlia]] | ||
+ | |align="center"|2370 to 2372 | ||
+ | |[[Defeated]] | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[King Tulcam's Isbajath]] | ||
+ | |Location | ||
+ | |align="center"|2373 to 2375 | ||
+ | |against Dracknaughts | ||
+ | |King Tulcam | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Name]] | ||
+ | |Location | ||
+ | |align="center"|Years | ||
+ | |[[Defeated]] | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
|- | |- | ||
− | + | |[[Nardassœa's Isbajath]] | |
− | + | |[[Great Disdrire Forest]] | |
− | + | |align="center"|2378 to 2379 | |
− | + | |Defeat | |
− | + | |Leaders | |
− | + | |Zodiacal Sign | |
− | |||
− | |||
|- | |- | ||
− | | | + | |[[Daikhubiya's Isbajath]] |
+ | |[[Giant Isles]] | ||
+ | |align="center"|2395 to 2397 | ||
| | | | ||
− | | | + | |Leaders |
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |[[Isbajath of Sulmayand the Valiant]] | ||
+ | |[[Amyrn]] | ||
+ | |align="center"|2397 to 2398 | ||
| | | | ||
− | | | + | |Leaders |
− | + | |Zodiacal Sign | |
− | |||
− | | | ||
|- | |- | ||
− | | | + | |[[Isbajath of the Warrior-Sons]] |
+ | |[[Shagrela'al]] | ||
+ | |align="center"|? | ||
| | | | ||
+ | |Leaders | ||
+ | |Zodiacal Sign | ||
+ | |- | ||
+ | |} | ||
+ | |||
=See Also= | =See Also= | ||
*[[Chronology of the Isbajutha]] | *[[Chronology of the Isbajutha]] |
Revision as of 23:49, 31 October 2013
Also known as the Psychic Crusades, the Isbajutha (plural, from Khahonri 'sebejeh,' to fight against with intention; singular isbajath), are the series of calculated wars that brought to an end the dominions of the great Chaos Rulers of the Middle Ages. The Isbajutha consist of the general psychic crusades demanded by the then-ruling Incarnandina and the lesser psychic crusades, each general Isbajath (psychic crusade) being designated with a number and each lesser isbajath designated with a non-numeric name.
Associated Zodiacal Symbol
Chronological List of The Isbajutha
Name | Location | Years of Conflict | Enemy | Commanders | Zodiacal Sign |
---|---|---|---|---|---|
First Isbajath | 2241 to 2245 | Incarnandina | The Holy Pair | ||
The Ascentics’ Isbajath | Thrysto | 2249 to 2251 | Vanquished | Leaders | Zodiacal Sign |
Second Isbajath | Narshad | 2250 to 2252 | Vanquished | Leaders | Zodiacal Sign |
Third Isbajath | Ebinóë | 2251 to 2255 | Strakkos | Leaders | The Poet |
Ambrew’s Isbajath | Brandolphi | 2251 to 2254 | Defeat | Leaders | None |
Fourth Isbajath | Maturn | 2257 to 2260 | Vanquished | Leaders | The Heart |
Isbajath of the Penitents | Johaulia | 2265 to 2267 | Vanquished | Leaders | The Lightning Bolt |
Fifth Isbajath | Aurice | 2275 to 2278 | Prince Ulcanov of the Shattered Waters | Leaders | The Dolphin |
Isbajath of the Knights-Magi | Vayidsa | 2284 to 2287 | Vanquished | Leaders | Zodiacal Sign |
Sixth Isbajath | Shelekhumbia | 2283 to 2286 | Ishmutekebessa Goddess-Queen of Leh-Shelekhumbis | Leaders | The Leviathan |
Paphutaikim's Isbajath | Location | 2286 to 2288 | Djinn | Leaders | Zodiacal Sign |
Petitioners' Isbajath | Sattalos | 2286 to 2289 | Leaders | Zodiacal Sign | |
Dúrandworese Isbajath | Dúrandwor | 2259 to 2261 | Defeated | Leaders | Zodiacal Sign |
Seventh Isbajath | Bryndyd | 2287 to 2302 | Bexaloth Archmage of Infinite Chaos | Leaders | The Witch |
Eighth Isbajath | Erechóreb | 2290 to 2296 | Titney the Magnificent Pest | Leaders | The Crown |
Xsytes' Isbajath | Xsys | 2297 to 2302 | Leaders | Zodiacal Sign | |
Ninth Isbajath | Central Danona | 2301 to 2306 | Jykki Orcs of Danona | Leaders | The Raven |
Tenth Isbajath | Location | 2303 to 2307 | Zarajove | Leaders | The Sacrifice |
Lord Chulfarrin's Isbajath | Western Dewyddair | 2306 to 2309 | Leaders | Zodiacal Sign | |
Eleventh Isbajath | Oliblish | 2307 to 2309 | Orc King | Leaders | The Chalice |
Isbajath of the High Magdalans | Amosgire Hills | 2310 | Leaders | Zodiacal Sign | |
Twelfth Isbajath | Trevirs | 2313 to 2317 | Lord Kualotha of the Groaning Earth | Leaders | Zodiacal Sign |
Isbajath of the Knights of Itzsaadi | Southwest Barathorn (Dravernia) | 2321 to 2322 | Leaders | Zodiacal Sign | |
Oathmakers' Isbajath | Agogia | 2327 to 2329 | Leaders | Zodiacal Sign | |
Thirteenth Isbajath | Dhaalizoond | 2332 to 2337 | Leaders | Zodiacal Sign | |
Isbajath of the Initiates | Hœrnect | 2247 to 2251 | Leaders | Zodiacal Sign | |
Isbajath of the Great Sky King | Location | 2351 to 2357 | defeat | Leaders | Zodiacal Sign |
Hœrnectian Isbajath | Kumonaggi | 2355 AI to 2358 | Defeated | Leaders | Zodiacal Sign |
Isbajath of the Ajassyans | Boktuh Yure | 2363 to 2366 | Defeated | Leaders | Zodiacal Sign |
Laugyathund's Isbajath | Eastern Ptohlia | 2370 to 2372 | Defeated | Leaders | Zodiacal Sign |
King Tulcam's Isbajath | Location | 2373 to 2375 | against Dracknaughts | King Tulcam | Zodiacal Sign |
Name | Location | Years | Defeated | Leaders | Zodiacal Sign |
Nardassœa's Isbajath | Great Disdrire Forest | 2378 to 2379 | Defeat | Leaders | Zodiacal Sign |
Daikhubiya's Isbajath | Giant Isles | 2395 to 2397 | Leaders | Zodiacal Sign | |
Isbajath of Sulmayand the Valiant | Amyrn | 2397 to 2398 | Leaders | Zodiacal Sign | |
Isbajath of the Warrior-Sons | Shagrela'al | ? | Leaders | Zodiacal Sign |