Difference between revisions of "Comparative Lifespans of Humanlikes"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 54: | Line 54: | ||
| |Giant, Common, Adamantine|| ||~150|| ~165|| ~250| | | |Giant, Common, Adamantine|| ||~150|| ~165|| ~250| | ||
|- | |- | ||
− | | |Giant, Common, | + | | |Giant, Common, Juranic|| ||~190|| ~200|| ~300| |
|- | |- | ||
| |Giant, Common, Gorcorumbese|| ||~180|| ~190|| ~290| | | |Giant, Common, Gorcorumbese|| ||~180|| ~190|| ~290| |
Revision as of 20:29, 24 September 2023
This table shows the average lengths of various humanlike races throughout the world of Asdar.
Race | Adulthood | Male | Female | Longest |
---|---|---|---|---|
Axmandel | ||||
Beastfolk (Bruteman) | ||||
Bucentaur | ||||
Centaur, Ambrulian | ||||
Centaur, Turgosian | ||||
Dracknaught | 47 | 270 | 280 | 350 |
Dwarf, Bukalaan | 40 | ~210 | ~210 | |
Dwarf, Amandal | 40 | ~220 | ~220 | |
Dwarf, Emegul-Thaudh | 40 | ~180 | ~180 | |
Dwarf, Jekhra-Toonguese | 40 | ~160 | ~160 | |
Dwarf, Orrhymbyne | 40 | ~200 | ~200 | |
Dwarf, Ithradish and Jaggudornish | 40 | ~180 | ~180 | |
Elamahti | non-mortal | non-mortal | ||
Elf, Findorian | ~450 | ~450 | ||
Elf, Jinguese | ~450 | ~450 | ||
Elf, Kalaman (Ex) | ~450 | ~450 | ||
Elf, Lhotan | ~450 | ~450 | ||
Elf, Pytharnian | ~450 | ~450 | ||
Elf, Sibbarine | ~450 | ~450 | ||
Elf, Sungotine | ~650 | ~650 | ||
Elf, Sva | ~650 | ~650 | ||
Giant, Common, Adamantine | ~150 | ~165 | ||
Giant, Common, Juranic | ~190 | ~200 | ||
Giant, Common, Gorcorumbese | ~180 | ~190 | ||
Giant, Common, Jaffgorn | ~170 | ~180 | ||
Giant, Common, Pytharnian | ~170 | ~180 | ||
Giant, Swamp (Esmamidir) | ||||
Giant, Fire (Smadamidir) | ||||
Giant, Forest (Driamidir) | ||||
Giant, Ice (Svilmidir) | ||||
Giant, Jungle (Jurumidir) | ||||
Giant, Plains (Galamidir) | ||||
Giant, Sky (Amadramidir) | ||||
Giant, Mountain (Dakklamidir) | ||||
Giant, Pomoph-Khashid (Ex) | ||||
Giant, Shadevan River (Yomidir) | ||||
Giant, Shachábdin | ||||
Giant, Sea (Nuahmidir) | ||||
Giant, Stone (Kumeimidir) | ||||
Giant, Desert (Zensumidir) | ||||
Gishak | ||||
Gnome, Pytharnian | 40 | 380 | 420 | 500 |
Goblin, Dagunyami (Bugbear) | 15 | 43 | 45 | 49 |
Goblin, Uglyami (Hobgoblin) | 14 | 35 | 37 | 43 |
Goblin, Umyami (Goblin) | 12 | 27 | 30 | 34 |
Half-Elf | 50 | 240 | 260 | 300 |
Half-Giant | 30 | ~100 | ~110 | ~140 |
Half-Orc, (Jykki) | 12 | 40 | 50 | 80 |
Halfling, Jaggudornish | 30 | 90 | 100 | 120 |
Halfling, Pytharnian | 30 | 90 | 100 | 120 |
Human, Pallathantic | ||||
Human, Jaggudornish | ||||
Human, Zephasian | ||||
Hyrseka | ||||
Isxinthion God | immortal | immortal | immortal | |
Ithrabbi | ||||
Kobold, Common (Gargot) | ||||
Kobold, Deep (Ungargot) | ||||
Leontaur | ||||
Lizardfolk | ||||
Merfolk, Pallathantic | 50 | |||
Ogre, Pytharnian | ||||
Orc, Danonan (Jykki) | ||||
Orc, Jaggudornish | ||||
Orc, Kunnin | ||||
Orc, Nahirahuan | ||||
Orc, ~Chukti-Khroo | ||||
Orc, Skaligdæse | ||||
Orc, ~Zhek-Kunnin | ||||
Quirth | ||||
Tekmyri | 120 | 120 | ||
Titan, Great | 1,000+ | 1,000+ | ||
Uhlak | 55 | 50 | 68 | |
Troll, Shadevan | 33 | 31 |
| |CREATURE||Adulthood||MALE||FEMALE||MAXIMUM| |-
See Also
This article is a stub. It requires further development by the creator. |