Difference between revisions of "List of Scholarly and Technical Journals"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (column width) |
Trismegistus (talk | contribs) m (add link) |
||
Line 1: | Line 1: | ||
− | + | These periodicals are of a technical and scholarly nature. State and bureaucratic periodicals are included, such as the Annual Registrar of Imperial High of the Empire of Magdala. | |
Line 33: | Line 33: | ||
Please note that the Common Year is fifteen months long and the Arathracian year is sixteen months long. | Please note that the Common Year is fifteen months long and the Arathracian year is sixteen months long. | ||
+ | |||
+ | =See Also= | ||
+ | *[[List of Higher Institutes of Learning]] | ||
[[Category:Lists]] | [[Category:Lists]] | ||
{{stub}} | {{stub}} |
Revision as of 09:51, 14 January 2014
These periodicals are of a technical and scholarly nature. State and bureaucratic periodicals are included, such as the Annual Registrar of Imperial High of the Empire of Magdala.
Title | Sponsor | First Issue | Frequency | Circulation | Language |
---|---|---|---|---|---|
Annual Registrar of Imperial Highborn | Imperial Archives of Trevirs | 2597 | 2 per year | 1,150 | Pytharnian Language |
Astrophasics Annual Review | Royal School of Mäddglows | 2701 | 1 per year | 978 | Medibgóëse Language |
Journal of Neptultchi Studies | Archguild School of Trevirs | 2687 | 3 per year | 223 | various |
Journal of Dragonmount Studies | Archducal Knights-Draconic of Asbardy | 2684 | 7 per year | 11,050 | Asbardian Language |
Journal of Studies of the Great Sky War | Archguild School of Trevirs | 2691 | 7 per year | 8,500 | Pytharnian Language, Medibgóëse Language |
Journal of Traditional Skycrafting | Thracian Archguild School of Aeronautics | 2726 | 15 per year | 197,000 | Thracian Language, Medibgóëse Language |
Magdeologers Quintary | Metallurgical Guild School of Dagdoria | 2519 | 5 per year | 5,000 | Ithradic Dwarven Language |
Titancrafters Review of Aurice | Magitechnic Institute of Aurice | 2635 | 7 per year | 15,000 | Throvian Language |
|Title || Sponsor ||align="center"|Founded ||align="center"|Frequency ||align="right"|Circulation ||Remark |-
Please note that the Common Year is fifteen months long and the Arathracian year is sixteen months long.
See Also
This article is a stub. It requires further development by the creator. |