List of Jaggudornish Mountain Peaks
Mountain Peak | Location | DF* | Earth** | Remark |
---|---|---|---|---|
Mount Amandalglow | Kingdom of Themet | 43.03 | 6926m / 22,723 ft | |
Mount Askreidhinn | Kingdom of Themet | 53.32 | 8582m / 28,157 ft | |
Mount B'ashzha | Dagunyami Plateau | 5872m / ft | ||
Mount Dzahafun | Commonwealth of Gdelisica | 4917m / | ||
Mount 'Ezh'okhdzo | south Savage Plateau | 5732m / | ||
Mount Gudhgandin | Commonwealth of Jamenth | 5680m / ft | ||
Mount Hasoqhe | Commonwealth of Sardeichs | 6957m / ft | ||
Mount Jave | Jaffgornia | 56.84 | 9148m / 30,012 ft | |
Mount Jhotal | Commonwealth of Jamenth | 48.28 | 7770m / 25,492 ft | |
Mount Khasvandin | Commonwealth of Shaddago | 5893m / | ||
Mount Kholand | Jaffgornia | 49.48 | 7964m / 26,127 ft | |
Mount Thwarren | Commonwealth of Thrace | 41.48 | 6676m / 21,903 ft | |
Mount Zathur | Commonwealth of Thrace | 41.48 | 7509m / ft |
* Elevation above Sea Level of peak in Dwarven Fathoms. ** Elevation above Sea Level in meters and feet.
|[[]]||[[]]||align="center"| ||align="center"| || |-