Currency
Asdar's hundreds of nations issue currencies with gold being the favored coin. Most countries use a mixed system of gold, silver, and copper coinage. The ancient Ithradite Dwarves are credited with inventing the use of the round metallic disk of gold or 'coin' which they called the 'stater,' sometime in the second millennium before Salmakhamer. Up until that time, rulers and great houses paid their large debts using gold ingots when they did not make payments in kind.
Table of Modern Currencies by Issuing State or Entity
Currency State | Currency Style | Issuing Entity | Substance | Chief Circulation | Symbol |
---|---|---|---|---|---|
Ambrasian | Stater | Archpatriarchy of Ambrasia | gold | southcentral Pytharnia | AS |
Asbardian | Ducat | Archduchy of Asbardy | gold | Asbardy, southwestern Pytharnia | AD |
Aurician | Auric | Noble Republic of Aurice | gold | Throvy, Corundy | AA |
Emegul-Thaudite | Stater | Confederation of Emegul-Thaudh | gold | Northwestern Pytharnia | ES |
Gensk | Gilder | Republic of Gonsk | gold | southwest Barathorn | GG |
Ithradic | Stater | Commonwealth of the Ithrads | gold | Ithrads, South Pytharnia | IS |
Jaggudorner | Stater | Dwarven Customs Union of the Jaggudorns | gold | Member States: Amandalia, Sardeichs, Dagdoria, Gdelisica, Themet | JS |
Johaulian | Jittree | Republic of Johaulia | gold | central Corundy | JJ |
Magdalan | Solido | Empire of Magdala | gold | Magdala, East Pytharnia | MS |
Medibgóëse | Böttu | Empire of Medibgö | gold | Medibgö, Pytharnia, Medibgóëse Gonfaloy | MB |
Narsadese | Taqal | Narsadese Republic | gold | Narshad, Barse-Barra | TQ |
Siulian | Carsk | Kingdom of Siul | seashell | West Pallathantic | SC |
Thracian | Jeel | Confederation of Thrace | gold | Thrace, southeastern Jaggudorns | TJ |
Thrainish | Gilder | Kingdom of Thrain | gold | Dúrandwor | TG |
To do: Amandal Republic, Amerzcelindo, Benjalay, Beph-Themesh, Bukalaa, Dragonfirth, Elmundel, Erechóreb (Modern Yophenth), Glaye, Gonfaloy (Principality), Gorcorumb, Hœrnect, Medibgóëse Gonfaloy, Oliblish, Saikusahi, Shagrela'al, Shanjahar, Skymark, Sungo, Tangshan, Umbardia, Xsys, Zarajove
Coin Names: Daric, Denar, Drachma, Ducat, Florin, Sheqel, Solido, Stater, Zuzu
Historic Coins
Time Period | Currency State | Currency Style | Issuing Entity | Substance | Chief Circulation | Symbol | Value* |
---|---|---|---|---|---|---|---|
2576 to 2626 | Bijälian | Auric | Grand Duchy of Aurice | gold | former Grand Duchy of Aurice | Y | 1 gp |
ca 200 to 550 | Midretassene | Daric | Midretassene Empire | gold | former Midretassene Empire | Y | 1 gp |
ca 500 to 900 | Yophenthean | Yophenth | Empire of Yophenthea | gold | former Yophenthean Empire | Y | 1.1 gp |
- This is the actual metallic content. When the historic collector's value is taken into account, the value is much higher.
Others to Add:
- Golden Empire of Yophenthean
- Thracian Empire (2500's)
- Aarokinian Ingots
- Various Kalaman City-States and Dynasties
- Rule of Prince Ulcanov
- Neptultchi God-Empire: witch silver ingots: extremely rare
- Kingdom of Ithrads
See Also
This article is a stub. It requires further development by the creator. |