Template:List of Islands of the Pallathantic Sea
Jump to navigation
Jump to search
What follows is an incomplete listing of islands in the Pallathantic Sea. The first ten are intended to be in order of surface area.
Name | Image | Country | Population | Capital or Chief City | |
---|---|---|---|---|---|
1 | Nymentho | [[File:|100px]] | [[File:|100px]] | 1,107,000 | Ophia, Selexis |
2 | Erechóreb | [[File:|100px]] | [[File:|100px]] | x | Rhafyx, Yophénthë |
3 | Deliops | [[File:|100px]] | [[File:|100px]] | x | Elystrio |
4 | Kumeikenot | [[File:|100px]] | [[File:|100px]] | x | Kumeikë |
5 | Maturn | [[File:|100px]] | [[File:|100px]] | x | Gnousikai |
6 | Gliri | [[File:|100px]] | [[File:|100px]] | x | Istokkos |
7 | Zander | [[File:|100px]] | [[File:|100px]] | x | Bardi |
8 | Desthor | [[File:|100px]] | [[File:|100px]] | x | Desthorion |
9 | Stroultë | [[File:|100px]] | [[File:|100px]] | x | Galdimonton |
10 | Ganter | [[File:|100px]] | [[File:|100px]] | x | Gantron |
# | Bryso | [[File:|100px]] | [[File:|100px]] | x | City |
# | Oppor | [[File:|100px]] | [[File:|100px]] | x | City |
# | Gallisto | [[File:|100px]] | [[File:|100px]] | x | City |
# | Lygdanot | [[File:|100px]] | [[File:|100px]] | x | Lygdania |
# | Imomólë | [[File:|100px]] | [[File:|100px]] | x | Magdë |
# | Erethrob | [[File:|100px]] | [[File:|100px]] | x | Chmias |
# | Irdan | [[File:|100px]] | [[File:|100px]] | x | Kadonteia |
# | Trias | [[File:|100px]] | [[File:|100px]] | x | Xambë |
# | Thulidnot | [[File:|100px]] | [[File:|100px]] | x | Iadogos |
# | Bomelath | [[File:|100px]] | [[File:|100px]] | x | Deirakene |
# | Amelkas | [[File:|100px]] | [[File:|100px]] | x | Amirte |
# | Ardné | [[File:|100px]] | [[File:|100px]] | x | Zeptril |
# | Sandisi | [[File:|100px]] | [[File:|100px]] | x | Neskor |
# | Sprander | [[File:|100px]] | [[File:|100px]] | x | Spranderthonia |
# | Sigully | [[File:|100px]] | [[File:|100px]] | x | Steke |
# | Fese | [[File:|100px]] | [[File:|100px]] | x | Ismew |
# | Psulinth | [[File:|100px]] | [[File:|100px]] | x | City |
# | Kepher | [[File:|100px]] | [[File:|100px]] | x | City |
# | Sulmatta | [[File:|100px]] | [[File:|100px]] | x | City |
# | Kelkoth | [[File:|100px]] | [[File:|100px]] | x | Menctuthir |
# | Three | [[File:|100px]] | [[File:|100px]] | x | Thamocray |
# | Thisgrundi | [[File:|100px]] | [[File:|100px]] | x | City |
# | Umbylot | [[File:|100px]] | [[File:|100px]] | x | Sondraver |
# | Pheden | [[File:|100px]] | [[File:|100px]] | x | City |
# | Firrafferse | [[File:|100px]] | [[File:|100px]] | x | City |
# | Camprotrude | [[File:|100px]] | [[File:|100px]] | x | City |
# | Thistro | [[File:|100px]] | [[File:|100px]] | x | City |
# | Pheidannokite | [[File:|100px]] | [[File:|100px]] | x | City |
# | Island | [[File:|100px]] | [[File:|100px]] | x | City |
This article is a stub. It requires further development by the creator. |