Difference between revisions of "Asdarography"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (→The Oceans) |
Trismegistus (talk | contribs) m (→See Also) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Asdarography encompasses the study of the various lands and regions of the world of [[Asdar]] and an asdarographer is one so engaged. In its more technical aspects, it comprises the mathematical measurement of distances upon the surface of [[Asdarah]]. Asdarography includes the study of cartography. | Asdarography encompasses the study of the various lands and regions of the world of [[Asdar]] and an asdarographer is one so engaged. In its more technical aspects, it comprises the mathematical measurement of distances upon the surface of [[Asdarah]]. Asdarography includes the study of cartography. | ||
− | [[File:AsdarahOldWorldMapTopo.jpg|thumb| | + | [[File:AsdarahOldWorldMapTopo.jpg|thumb|500px]] |
=The Continents= | =The Continents= | ||
Line 44: | Line 44: | ||
=See Also= | =See Also= | ||
*[[Cartographers Archguild of Pytharnia]] | *[[Cartographers Archguild of Pytharnia]] | ||
+ | *[[Portal:Asdarography]] | ||
[[Category:Main Page Bar]] | [[Category:Main Page Bar]] | ||
+ | [[Category:Portals]] | ||
+ | [[Category:Academic Disciplines]] | ||
{{stub}} | {{stub}} |
Latest revision as of 03:02, 8 July 2019
Asdarography encompasses the study of the various lands and regions of the world of Asdar and an asdarographer is one so engaged. In its more technical aspects, it comprises the mathematical measurement of distances upon the surface of Asdarah. Asdarography includes the study of cartography.
The Continents
The Oceans
PDF Maps
- Asdarah Old World Map PDF (This PDF is over 10MBs in size)
See Also
This article is a stub. It requires further development by the creator. |