Difference between revisions of "Asdarography"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (add map image) |
Trismegistus (talk | contribs) m (→See Also) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Asdarography encompasses the study of the various lands and regions of the world of [[Asdar]]. | + | Asdarography encompasses the study of the various lands and regions of the world of [[Asdar]] and an asdarographer is one so engaged. In its more technical aspects, it comprises the mathematical measurement of distances upon the surface of [[Asdarah]]. Asdarography includes the study of cartography. |
− | [[File:AsdarahOldWorldMapTopo.jpg|thumb| | + | [[File:AsdarahOldWorldMapTopo.jpg|thumb|500px]] |
=The Continents= | =The Continents= | ||
− | *[[ | + | *[[Antarctica]] |
− | *[[ | + | *[[Asdauria]] |
− | *[[ | + | *[[Bahuna]] |
− | *[[ | + | *[[Barathorn]] |
− | *[[ | + | *[[Danona]] |
− | *[[ | + | *[[Orrhymby]] |
− | *[[ | + | *[[Pytharnia]] |
*[[Skaligdæ]] | *[[Skaligdæ]] | ||
− | + | *[[Sungo]] | |
− | *[[ | + | |
+ | *[[Za-Bahuna]] | ||
+ | =The Oceans= | ||
+ | ;[[Askonian Ocean]] | ||
+ | *[[Chaos Sea]] | ||
+ | *[[Mathareusan Sea]] | ||
+ | *[[Memnosian Sea]] | ||
*[[Pallathantic Sea]] | *[[Pallathantic Sea]] | ||
+ | *[[Pytharnian Sea]] | ||
+ | *[[Sea of Malankhas]] | ||
+ | ;[[Austral Ocean]] | ||
+ | ;[[Boreal Ocean]] | ||
+ | *[[Bardost Sea]] | ||
+ | ;[[Draconian Ocean]] | ||
+ | *[[Utherlost Sea]] | ||
+ | ;[[Shimehaz Ocean]] | ||
+ | =PDF Maps= | ||
+ | *[http://wiki.worldofasdar.com/PDFs/Asdarah_Old_World_%5b1inchto80mi_scale%5d.pdf Asdarah Old World Map PDF] (This PDF is over 10MBs in size) | ||
+ | =See Also= | ||
+ | *[[Cartographers Archguild of Pytharnia]] | ||
+ | *[[Portal:Asdarography]] | ||
+ | [[Category:Main Page Bar]] | ||
+ | [[Category:Portals]] | ||
+ | [[Category:Academic Disciplines]] | ||
{{stub}} | {{stub}} |
Latest revision as of 03:02, 8 July 2019
Asdarography encompasses the study of the various lands and regions of the world of Asdar and an asdarographer is one so engaged. In its more technical aspects, it comprises the mathematical measurement of distances upon the surface of Asdarah. Asdarography includes the study of cartography.
The Continents
The Oceans
PDF Maps
- Asdarah Old World Map PDF (This PDF is over 10MBs in size)
See Also
This article is a stub. It requires further development by the creator. |