Difference between revisions of "Chronology of Technology"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 36: | Line 36: | ||
|0 AS||align="center"| -- || ||align="center"|Coming of Salmakhamer||Beginning of modern calendar | |0 AS||align="center"| -- || ||align="center"|Coming of Salmakhamer||Beginning of modern calendar | ||
|- | |- | ||
− | |align="center"|140 | + | |align="center"|140|| ||align="center"|Water Wheel||align="center"|Shelekhumbia||re-invented |
|- | |- | ||
− | |align="center"|200 | + | |align="center"|200|| ||align="center"|Movable Type Printing Press||align="center"|Ebinóë||pre-Titancraft, not widely disseminated |
|- | |- | ||
− | |align="center"|320 | + | |align="center"|320|| ||align="center"|Camera Obscura||align="center"|Ithatia|| |
|- | |- | ||
− | |align="center"|350 | + | |align="center"|350|| ||align="center"|Horse Collar||align="center"|Throvy and Corundy|| |
|- | |- | ||
− | |align="center"| | + | |align="center"|560's||{{icon|dwarvenfire}}||align="center"|[[Bombard]]||align="center"|[[Ithrads]]||Dwarvenfire bombard, used to fight Yophentheans |
|- | |- | ||
− | |align="center"|ca | + | |align="center"|ca 600's|| ||align="center"|[[Saint Iphiala's Stars]]||align="center"|[[Erechóreb]], [[Pytharnia]]||anti-dwarvenfire magic |
|- | |- | ||
− | |align="center"|ca 780's | + | |align="center"|ca 700's|| ||align="center"|improved [[Skycraft]]||align="center"|[[Jaggudorns]]||Remark |
+ | |- | ||
+ | |align="center"|ca 780's|| ||align="center"|Codex||align="center"|[[Yophenthean Empire]]||Codex format replaces Scroll format | ||
|- | |- | ||
|align="center"|860 AI|| ||align="center"|Whetcoal||align="center"| || | |align="center"|860 AI|| ||align="center"|Whetcoal||align="center"| || |
Revision as of 14:34, 20 January 2015
This timeline is very broad and intended to show the progressive relationship among all types of technology. It is inclusive of conventional technology, magical technology, titancraft technology, and artistic technology.
Time Period | I | Technology | Location | Remark |
---|---|---|---|---|
before 7000 AS | Wheel | unknown | use of the wheel | |
before 6000 AS | Chariot | unknown | Chariot introduced in Asdauria by Gwenyan Tribes | |
before 5000 AS | Sailboat | Lands of the Memnosian Sea | earliest confirmed used | |
before 4000 | Dwarvenfire | unknown | Dwarves invent dwarvenfire artillery to protect homelands | |
ca 4300 AS | Dragonmount Warfare | Pytharnia | Neptultchi | |
ca 3700 AS | Water Wheel | Kalama | ||
ca 1600 AS | bireme | Narshad | double-rowed galley | |
ca 1400 AS | Imridsul | Thrysto | Discovery of the extraction of Imridsul Dye | |
ca 600 AS | Iron Metallurgy | Pallathantic Region | Iron widely used by humans | |
ca 550 AS | Dackerite | Pallathantic Region | Dwarves discover dackerite | |
ca 500 AS | Invention of Skycraft | Jaggudorns | spreads among human tribes of the Jaggudorns | |
ca 250 AS | Goblins adopt Skycraft | Jaggudorns | Goblins and other humanlikes adopt Skycraft | |
0 AS | -- | Coming of Salmakhamer | Beginning of modern calendar | |
140 | Water Wheel | Shelekhumbia | re-invented | |
200 | Movable Type Printing Press | Ebinóë | pre-Titancraft, not widely disseminated | |
320 | Camera Obscura | Ithatia | ||
350 | Horse Collar | Throvy and Corundy | ||
560's | Bombard | Ithrads | Dwarvenfire bombard, used to fight Yophentheans | |
ca 600's | Saint Iphiala's Stars | Erechóreb, Pytharnia | anti-dwarvenfire magic | |
ca 700's | improved Skycraft | Jaggudorns | Remark | |
ca 780's | Codex | Yophenthean Empire | Codex format replaces Scroll format | |
860 AI | Whetcoal | |||
ca 950 | Stirrup | |||
ca 1150's | Loss of Saint Iphiala's Stars | Pallathantic Region | Knowledge of this spell lost from general use | |
ca 1200's | Damissarica | Ithrads | Dwarvenfire Cannon | |
ca 1250's | improved Skycraft | Jaggudorns | ||
ca 1450's | Kythonian Gargoyle | Ithatia | Magical Siegework | |
ca 1750's | Steel Metallurgy | Pallathantic Region | Steel metallurgy becomes widespread throughout Pallathantic | |
ca 1900's | Humans adapt Dwarvenfire | Pytharnia | Humans begin to adapt dwarvenfire | |
ca 1960's | Aeolian Vapor | Xsys | used for Vaporcraft | |
ca 1960's | Vaporcraft | Xsys | uses Aeolian Vapor | |
ca 2120's | Artistic Perspective | Corundy | Remark | |
ca 2250's | Borgissa | Dagdoria | heavy cannon for defense or sieges | |
2300's | 2300's | |||
ca 2330's | Fulminator | Gorcorumb | Titancraft | |
2356 | Satyr Skiff | Gorcorumb | Titancraft | |
2360's | Dwarvenfire pistols | southern Pytharnia, especially Dúrandwor | Dwarvenfire | |
2370's | Nabliatic Engine | Gorcorumb | Titancraft | |
2370's | Titancraft Rotary Turbine Engine | Gorcorumb | Titancraft | |
2380 | Camera Lucida | Corundy | artistic device | |
2400's | 2400's | |||
ca 2400's | Printing Press | Ebinóë, Ithrads | pre-Titancraft | |
2457 | Tamerakh's Chronometer | Ithrads | non-Titancraft Clock | |
2464 | Ithradic Profundo | Ithrads | titancraft excavation engine | |
2470's | Bogashtra | Gorcorumb | Geddamin-developed, titancraft pole-arm for close combat | |
2490's | Shirraudhi | Ithrads | Dwarvenfire pistol | |
2500's | 2500's | |||
2505 | Ijamu | Gorcorumb | Geddamin-developed, fixed-location titancraft cannon | |
2510's | metal-framed Skycraft | Thrace | faster, mass-produced manufactured skycraft | |
2520's | invention of Obusier | Thrace | dwarvenfire artillery similar to early howitzer | |
2530 to 2570 | Pazhunzar | Gorcorumb | Geddamin-developed mobile cannon | |
2517 | Aerobarge | Thrace | used to move war materiel for New Kalikán Empire | |
2570's | Tirchaglawchli | Medibgö | Drakeling Dressage | |
2600's | 2600's | |||
2604 | Pantypos | Gonsk | Titancraft Printing Press | |
2610 | Rediscovery of Saint Iphiala's Stars | probably Pytharnia | ||
2610's | Dragonclaw | Aurice | Ithrads, titancraft pole-arm | |
2620 | Development of Mage-Shielding | probably Pytharnia | ||
2640 to 2680 | Thunderjack | Asbardy | titancraft titan-arm heavy personal weapon used by humans | |
2650 | Mass production of mage-shielded Dwarvenfire weapons | probably Pytharnia | ||
2660's | Mage-Shielded Dwarvenfire | Pytharnia | Dwarvenfire weapons shielded from the effects of Saint Iphiala's Stars | |
2660 | anti-ignition titancraft to cancel mage-shielding | probably Pytharnia | ||
2670's | Mage-Shielding-Piercing Titancraft | Pytharnia | Titancraft that neutralizes dwarvenfire | |
2670's | counter-shielded Dwarvenfire | Pytharnia | Dwarvenfire shielded against titancraft neutralization | |
2700's | 2700's | |||
2710 to 2720 | Demonio Barrel | Aurice | lighter titancraft titan-arm, lighter, fires energy beam |
|align="center"|Time Period|| ||align="center"|Technology||align="center"|Location||Remark |-
See Also
This article is a stub. It requires further development by the creator. |