Interpretatio Isxinthiona
The Interpretatio Isxinthiona is the doctrine that the gods exist everywhere but in different manifestations. The great philosophers saw the gods as manifestations of an infinite consciousness expressed according to the needs and prayers of the particular civilization. They were beyond mortal comprehension in their purest forms and thus could manifest in any manner appropriate to believer. Gods were seen as higher gods — divinities who dwelt or could dwell if they so chose, in the realm of Isxinthios, and lower gods — divinities of the natural forces of the earth who were beyond simple mortality but were bound by the forces of nature to the sphere of the earth. The Prophet-Reformer, Salmakhamer, was an important advocated and teacher of this doctrine. He was not the first, but his mission brought specific teachings about the gods, such as that Amrulon, or the sun god, was chiefest of them, to a greater audience in the Pallathantic.
Trinities
Trinities of cooperative gods expressing parts of the same transcendental energy are frequent. Amrulon, Eriu, Parkia are regarded as the ruling trinity of the gods of sun and sky. Magdaia in her two manifestations as goddess of earth and goddess of sea is seen as a single goddess with two integrated roles. She combines with Eshik, god of the sea, and Knohm, god of the earth, to form a sacred trinity of the gods of earth and sea.
Table of Interpretatio Isxinthiona
This table captures some of most widespread adaptations of the Isxinthion Gods. The same god can exist with a slightly or very different portfolio in another culture or the god can be virtually the same. The god Azephassus plays the role of the storm god in Ithatian Civilization, but his Sky manifestation, Thwar, is viewed as the Sky Father in Thracian Civilization.
Note Regarding Jathya-Dhumi (Kalaman) Corespondences
The correspondences with the Jathya-Dhumi Pantheon are less exact and due to the long history and non-Gwenyan heritage of this people.
Common Name | Jathya-Dhumi | Midretassene | Ithatian | Moigthe | Medibgösk | Sky (Thracian-Colnorian) | Asdaurian | Barathorn | New Isxinthion | Mystery | Parentage |
---|---|---|---|---|---|---|---|---|---|---|---|
Amrulon | [[]] | Amurron | Heliops | Ari | Am | Ambras | x | x | x | Astral Amrulon | COSMOS |
Eriu | [[]] | Erron | Erre, Zama | Irra | Eriwe | x | x | x | x | mystery | COSMOS |
Parkia | [[]] | Parkia | Pallatha | Farra | Ffarga | Parkia | x | x | x | mystery | COSMOS |
Feath Danna | [[]] | Odurna | Daia | Feath | Biódda Dan | x | x | x | x | — | COSMOS |
Feath Magdaia | Mahada | Mág Nevy | Magdë | Emmacha | Biódda Magg | x | x | x | x | — | COSMOS |
Eshik | Hesukh | Ascalom | Asgion | Mamuhan | Mamwcha | x | x | x | x | — | COSMOS |
Knohm | [[]] | Gnamon | Adamas | Agdama | Gnwchma | x | x | x | x | mystery | COSMOS |
Orclanx | [[]] | Orgúdma | Manduo | Mesealdongabh | Ürch | Dark Ambras | x | x | x | mystery | COSMOS |
Sheba | [[]] | COSMOS | |||||||||
Arathrax | [[]] | Rhathor | Arathrax | Smidgurt | Harthrawg | x | x | x | x | Amonthrace | Amrulon + Eriu |
Parkulliam | [[]] | x | Parkyo | Landruth | Ffwrg | Kiall | x | x | x | mystery | Amrulon + Parkia |
Rhio | ?Gokil | Rhaal | Rhionacus | Rhion | Rhewlla | Rhiall | x | x | x | Errignomon | Amrulon + Eriu |
Thwar | Atur | Ard | Azephassus | Túvach | Twrg | Thwar (Tuvar) | Thusk | Farrowath | mystery | Amrulon + Parkia | |
Threy | [[]] | Orkybanth | Kirxios | Luvas | Threwgga | Threy | x | x | x | Zulmani | Orclanx + Parkia |
Getta | [[]] | — | Eshik + Sheba | ||||||||
Amema | [[]] | En | Ampter | — | |||||||
Liluthio | Kashkama | Lute | Thulion | Galliblips | Magdaia + Eshik | ||||||
Eliphossi | [[]] | Falfas | Lephenor | ||||||||
Dáunau | [[]] | Acuna | Oukina | Uki | Edonia | Magdaia + Eshik | |||||
Elystra | [[]] | Elmuna | Elystra | Rhystra | Feath + Eshik | ||||||
Zando | [[]] | Glinca | Zando | Sinna | Siona | Zana | Amrulon + Eriu | ||||
Nesbiria | Kshamuna | Nesbiria | Orsis | Ortha | Orth | Ida | Jéranjuli | ||||
Palithreeta | Kaina | x | Artassa | x | x | x | x | x | x | x | x + Parkia |
Bralla | Khir | x | Andela | x | x | x | x | x | x | x | x + Parkia |
Dáwan | [[]] | Dassena | Ugina | Dáunau + Threy | |||||||
Dasironessa | [[]] | [] | Dasironessa | x | Dáunau + Threy | ||||||
Devahlia | [[]] | [] | Doualia | [] | Dáunau + Threy | ||||||
Gad | [[]] | [[]] | Ulaios | Angeddin | x | x | x | x | x | x | |
Skalis | [[]] | x | Scalissa | x | x | Skalis | x | x | x | x | |
Eriana | [[]] | Zando + Thwar | |||||||||
Addan | Shalukka | Addan | Magdaias | x | x | x | x | x | x | mystery | Magdaia + Zuconus |
Kuma | Hesukh | Khesum | — | Itlume | x | x | x | x | x | x | Magdaia + Eshik |
Isfalath | [[]] | Zeptaya | Esphaltos | Isfalath | Thsungudh | Sky | Asdaurian | Barathorn | New Isxinthion | mystery | Threy + Kessa |
Template |Name||Jathya-Dhumi||Midretassene||Ithatian||Moigthe||Medibgösk||Sky||Asdaurian||Barathorn||New Isxinthion||mystery||Parentage |-
Lesser Divinities
See Also
This article is a stub. It requires further development by the creator. |