Comparative Heights of Humanlikes
Revision as of 21:45, 25 December 2016 by Trismegistus (talk | contribs)
This chart shows the average heights of various humanoids, usually called human-like which term includes proper humans.
Race | Avg Height Adult Male | Avg Height Adult Female |
---|---|---|
Arwine (Leontaur) | 6'3" (1.90m) | |
Axmandel(crabmen) | 6'8" (2.03m) | |
Beastman (aka Musimon, Bruteman) | 7'2" (2.18m) | |
Bucentaur | 6'10" (2.08m) | |
Centaur, Ambrulian | 6'6" (1.98m) | |
Centaur, Turgosian | 7'0" (2.13m) | |
Dracknaught | 8'6" (2.60m) | |
Dwarf, Jekhra-Toonguese | 3'10" | (1.17m) | |
Dwarf, Amandal | 3'10" (1.17m) | |
Dwarf, Bukalaan | 4'0" (1.21m) | |
Dwarf, Kuhamite | 3'10" (1.17m) | |
Dwarf, Pytharnian (Ithradic) | 4'2" (1.27m) | |
Dwarf, Jaggudornish (excludes Amandal) | 4'0" (1.21m) | |
Dwarf, Orrhymbyne | 3'11" (1.19m) | |
Elf, Findorian | 5'10" (1.78m) | |
Elf, Jinguese | 6'0" (1.83m) | |
Elf, Kalaman (Ex) | 5'0" (1.52m) | |
Elf, Lhotan | 5'0" (1.52m) | |
Elf, Pytharnian | 5'2" (1.58m) | |
Elf, Sibbarine, High Caste or gillharrow | 7'5" (2.26m) | |
Elf, Sibbarine, Low Caste | 6'7" (2.00m) | |
Elf, Sungotine | 6'8" (2.03m) | |
Elf, Sva | 5'10" (1.78m) | |
Giant, ~Pomoph-Khashid (Ex) | 22'0" (6.70m) | |
Giant, Desert (Zensumidir) | 12'0" (3.66m) | |
Giant, Fire (Smadamidir) | 14'0" (4.27m) | |
Giant, Forest (Driamidir) | 15'0" (4.57m) | |
Giant, Geddamin, Adamantine | 11'0" (3.35m) | |
Giant, Geddamin, Amphesian | 11'4" (3.45m) | |
Giant, Geddamin, Anyamuna Giants of Skaligdæ | 11'4" (3.45m) | |
Giant, Geddamin, Gorcorumbese | 10'8" (3.25m) | |
Giant, Geddamin, Jaffgorn | 9'0" (2.74m) | |
Giant, Geddamin, Pytharnian | 8'10" (2.70m) | |
Giant, Geddamin, Midrardian | 10'5" (3.18m) | |
Giant, Half-gorn | 7'3" (2.21m) | |
Giant, Ice (Svilmidir) | 20'0" (6.10m) | |
Giant, Jungle (Jurumidir, Ptohlia) | 13' 6" (4.12m) | |
Giant, Leviathan, Glacial (Cucapsmidir) | Colossal (100's of meters) | |
Giant, Leviathan, Mountain (Aisdimidir) | Colossal (100's of meters) | |
Giant, Leviathan, Sea (Sraamidir) | Colossal (100's of meters) | |
Giant, Mountain (Dakklamidir) | 22'0" (6.70m) | |
Giant, Plains (Galamidir) | 14'0" (4.27m) | |
Giant, Sea (Nuahmidir) | 17'0" (5.18m) | |
Giant, Shachábdin | 12'0" (3.66m) | |
Giant, Shadevan River (Yomidir) | 15'0" (4.57m) | |
Giant, Sky (Amadramidir) | 18'0" (5.50m) | |
Giant, Stone (Kumeimidir) | 12'0" (3.66m) | |
Giant, Swamp (Esmamidir) | 11'8" (3.56m) | |
Gishak (frogmen) | 6'10" (2.08m) | |
Gnome, Pytharnian (Uryala) | 3'2" (0.97m) | |
Goblin, Dagunyami (Bugbear) | 7'2" (2.18m) | |
Goblin, Ruyak (Goblin) | 3'0"(0.92m) | |
Goblin, Uglyami (Hobgoblin) | 6'4" (1.93m) | |
Goblin, Umyami (Goblin) | 4'0"(1.22m) | |
Grawlf (Bearfolk) on all fours | 4'5" (1.35m) | |
Grawlf (Bearfolk) on hind quarters | 10'0" (3.05m) | |
Greneweer | ||
Halfling, Kadabi | 3'6" (1.07m) | |
Halfling, Mimbbuke | 3'2" (0.97m) | |
Halfling, Shemonith | x'x" (0.xm) | |
Halfling, Tubbakese | 3'9" (1.15m) | |
Human, Jaggudornish | 5'10" (1.78m) | |
Human, Pallathantic | 5'8" (1.73m) | |
Human, Sungotine | 5'6" (1.68m) | |
Human, Za-Bahunan | 5'8" (1.73m) | |
Human, Zephasian | 5'6" (1.68m) | |
Hyrseka (salamandermen) | 6'8" (2.03m) | |
Ithrabbi (Bahunan) | 6'10" (2.08m) | |
Ithrabbi (Pytharnian) | 7'2" (2.18m) | |
Isxinthion God (varies widely) | 7'6" (2.28m) to 8'10" (2.70m) | |
Kobold, Common (Gargot) | 3'0"(0.92m) | |
Kobold, Deep (Ungargot) | 2'10" (0.86m) | |
Lizardfolk | 7'2" (2.18m) | |
Merman, Pallathantic | 5'6" (1.68m) | |
Minotaur, Danonan (top of head) | 7'10" (2.39m) | |
Ogre, Barathornish | 9'3" (2.82m) | |
Ogre, Danzercouphtan | 8'6" (2.59m) | |
Ogre, Jaggudornish | 8'10" (2.69m) | |
Ogre, Pabulan (Aquatic) | 8'2" (2.49m) | |
Ogre, Pytharnian | 9'2" (2.80m) | |
Ogre, Vadsinkoinish | 9'6" (2.90m) | |
Orc, Chukti-Khroo | 5'10" (1.78m) | |
Orc, Zhek-Kunnin | 6'6" (1.98m) | |
Orc, Danonan (Jykki) | 5'10" (1.78m) | |
Orc, Jaggudornish | 6'0" (1.83m) | |
Orc, Kunnin | 5'10" (1.78m) | |
Orc, Nahirahuan | 6'8" (2.03m) | |
Orc, Skaligdæse | 6'2" (1.88m) | |
Quirth (ratmen) | 4'8" (1.42m) | |
Satyr, Corundian | ||
Satyr, Pytharnian | ||
Titan, Aarokinian | 12'6" (3.81m) | 11'4" (3.46m) |
Titan, Arch-titan | 24'6" (7.46m) | |
Titan, Lesser | 14'6" (4.42m) | 14'0" (4.27m) |
Troll, Barathorner (Skraller) | 8'6" (2.60m) | |
Troll, Disdrirn | 8'4" (2.56m) | |
Troll, Shadevan | 8'6" (2.60m) | |
Troll, Vadsinkoinish | 8'10" (2.69m) | |
Uhlak (Bisontaur) | 7'4" (2.24m) | |
Uzur (Gnoll) | 7'2" (2.18m) |
Others Theptircene Tekmyri Zcharren
See Also
- Dwarves
- Elves
- Gakhyami
- Geddamin Giants
- Giant
- Humanlike
- Comparative Lifespans of Humanlikes
- List of Creatures and Humanlikes of the Asdaran Universe
- Shadevan Trolls
This article is a stub. It requires further development by the creator. |