Difference between revisions of "List of Resources"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) |
Trismegistus (talk | contribs) m (add table) |
||
Line 34: | Line 34: | ||
*Wine (Viticulture, Grapes, Raisins) See Also [[List of Spirits, Beers, and Wines of Asdar]] | *Wine (Viticulture, Grapes, Raisins) See Also [[List of Spirits, Beers, and Wines of Asdar]] | ||
+ | =Table of Resources= | ||
+ | {| border="0" style="border: 1px solid #999; background-color:#FFFFFF; valign:center" class="wikitable sortable" | ||
+ | !width="250"|Resource | ||
+ | !width="200"|Historic Location | ||
+ | !width="300"|Remark | ||
+ | |- | ||
+ | |[[Acacia]]||[[Shagrela'al]]|| | ||
+ | |- | ||
+ | |[[Aeolian Vapor]]||southeastern [[Jaggudorns]]|| | ||
+ | |- | ||
+ | |[[Amber]]||[[Erserce]]|| | ||
+ | |- | ||
+ | |[[Amethyst]]||central [[Danona]]|| | ||
+ | |- | ||
+ | |[[Black Granite]]||[[Dravernian Alps]]|| | ||
+ | |- | ||
+ | |[[Brallatine Marble]]||[[Shadmaus]]|| | ||
+ | |- | ||
+ | |[[Camphor]]||[[Shaikhbu Islands]]|| | ||
+ | |- | ||
+ | |[[Cardamom]]||[[Eurithia]]|| | ||
+ | |- | ||
+ | |[[Chalcidium]]||[[Chalcidian Wilds]]|| | ||
+ | |- | ||
+ | |[[Chalitzil]]||[[Pytharnee Drombs]]|| | ||
+ | |- | ||
+ | |[[Diamonds]]||[[Adamantine Mountains]]|| | ||
+ | |- | ||
+ | |[[Dragonwood]]||East [[Danona]], [[Dragonwood Flats]]|| | ||
+ | |- | ||
+ | |[[Emerald]]||[[Hauredon]]|| | ||
+ | |- | ||
+ | |[[Euphorium]]||[[Tson-Do-Hsi]]|| | ||
+ | |- | ||
+ | |[[Fleeglesilk]]||[[Sea of the Dead]], [[Siul]]|| | ||
+ | |- | ||
+ | |[[Gold]]||Southern [[Jaggudorns]]|| | ||
+ | |- | ||
+ | |[[Gontha]]||[[High Shadevan Valley]], [[Colnoria]], southern [[Barathorn]]|| | ||
+ | |- | ||
+ | |[[Imridsul]]||[[Thrysto]]|| | ||
+ | |- | ||
+ | |[[Ivory]]||[[Sahimb]], [[Kishira]]|| | ||
+ | |- | ||
+ | |[[Jade]]||[[Ashguatha]]|| | ||
+ | |- | ||
+ | |[[Kawchi]]||[[Shadrimporee Archipelago]]|| | ||
+ | |- | ||
+ | |[[Lapis Lazuli]]||southern [[Mochuctu Mountains]]|| | ||
+ | |- | ||
+ | |[[Mother-of-Pearl]]||[[Titans Sea]]|| | ||
+ | |- | ||
+ | |[[Myrrhy]]||[[Safaadi Island]]|| | ||
+ | |- | ||
+ | |[[Olibanum]]||[[Safaadi Island]]|| | ||
+ | |- | ||
+ | |[[Panox]]||[[Transalpine Agogia]], southern [[Orrhymby]]|| | ||
+ | |- | ||
+ | |[[Purple Dye]]||[[Narshad]]|| | ||
+ | |- | ||
+ | |[[Pearl]]||[[Siulian Sea]], [[Kawatti Pearling Islands]]|| | ||
+ | |- | ||
+ | |[[Ruby]]||[[Ruby Gates]], [[Barathorn]]|| | ||
+ | |- | ||
+ | |[[Salt]]||[[Ithatia]], [[Dhaalizoond]]|| | ||
+ | |- | ||
+ | |[[Silk]]||[[Tangshan]], northwestern [[Sungo]]|| | ||
+ | |- | ||
+ | |[[White Granite]]||[[Kumeikenot]]|| | ||
+ | |- | ||
+ | |[[White Marble]]||[[Grand Amrul Mountains]]|| | ||
+ | |- | ||
+ | |[[Wine]]||[[Ithatia]], [[Ebinóë]], [[Corundy]], [[Erechóreb]], [[Asbardy]], [[Nymentho]], [[Glaye]], [[Gonfaloy]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |[[]]||[[]]|| | ||
+ | |- | ||
=Processed Resources= | =Processed Resources= |
Revision as of 16:51, 26 July 2014
This is principally a list of natural resources and durable goods essential for production.
The world of Asdar is filled with bountiful resources. Nations and tribes, princes and corpora mercia struggle to control these coveted resources through war, intrigue, and espionage. Resources can be considered natural, processed, or human.
Resources
- Amber
- Beasts of Burden (Horse, Asses, Mules, Oxen, Heliotian, Elephants, Jawsha Beasts)
- Camphor
- Cosmetics (Rose, Lavender)
- Crops (Beats, Turnips, Peas, Kuddy (cf potatoes), Carrots, Melon)
- Crops (Tea,
- Drugs (Euphorium)
- Dyes (Purple)
- Earth (Coal, Essence, Panox, Aeolian Vapor)
- Exotic Beasts (Drakeling, Gibgibsew, Organchan Vorax)
- Exotics (Ostrich Feathers, Animal Skins)
- Fruit (Olives, Pear, Plum, Apple, Fig, Lemon, Date, Pomegranate, Tamarind, Orange, Apricot, Almond)
- Game (Dear, Bison, Wild birds, Boar)
- Grain (Wheat, Barley, Rye, Rice, Millet, Pepperwheat, Thriskle, Gukka)
- Honey
- Legumes (Lentils, Chickpea, Black Bean, Frantle Bean (Deliops))
- Livestock (Sheep, Cows, Geethe, Glambuck, Fleeglebeast, Goats, Swine, Chickens, Domestic Geese, Ducks)
- Precious Exotic (Pearls, Ebony, Ivory)
- Precious Metals (Aluminum, Gold, Silver, Platinum, Heliotic, Nystax, Orichalcum)
- Precious Stones (Diamond, Ruby, Emerald, Sapphire, Amethyst, Garnet, Chalcedony, Turquoise, Lapis Lazuli)
- Salt (Earth Salt, Sea Salt)
- Sea (Fish, Pearls, Seaweed, Coral, Shells, Beach Sand)
- Spices, Herbs, and Incense (Olibanum [Frankincense], Myrrh, Black Pepper, Cinnamon, Allspice, Cardamom, Ginger, Cassia, Turmeric
- Stone (Marble, Granite, Gravel, Sand, Chalitzil, Kippurite, Sandstone)
- Textiles //See Processed Resources//
- Timber (Pine, Oak, Cork, Mahogany, Cypress, Cedar)
- Useful Metals (Iron, Copper, Tin, Lead, Aluminum, Brass, Bronze)
- Wine (Viticulture, Grapes, Raisins) See Also List of Spirits, Beers, and Wines of Asdar
Table of Resources
|[[]]||[[]]|| |-
Processed Resources
- Imridsul
- Spirits (Beer, Ale, Wine, Mead) See Also List of Spirits, Beers, and Wines of Asdar
- Ceramics (Pottery, Terracotta, Porcelain)
- Textiles (Flax, Linen, Wool, Cotton, Silk, Hemp, Jute)
- Xylopter
- Histopter (fleeglesilk, Siul)
- Papyrus
- Texts (Codex, Scroll) (Mirrhaimo, Gonsk)
- Furs
- Dairy
Located on Asdar Map
- Gold: Southern Jaggudorns, Kumeikenot, Ithrads, northern Barathorn, northern and central Bahuna, Zarajove
- Copper: Agogia, Western Pytharnia,
- Silver: Southern Barathorn, Lygdanot Island, Sandisi Island,
- Ruby: Ruby Gates Barathorn,
- Lapis Lazuli: Midrardia
- Chalitzil: Pytharnee Drombs
- Tin: Bomelath Island
- Iron: Kumeikenot Island, Amosgire Hills
- Panox: Agogia, southern Skerrod Island
- Emerald: Pytharnian Highlands
Eastern Pallathantic and Memnosian Sea
- Purple mollusks (Royal Purple Dye)
- Olives (Olive Oil)
- Grapes (Wine)
- Quarry (Stone, Marble)
- Fish (Tuna, Turbot, Mackerel,
- Poppy (opium)
- Sheep
- Goats
- Geese
- Cattle
- Swine
- Pottery
Resources which are widely banned
- Euphorium
- Chaos Cult Objects
- Chaos Texts (including spellbooks and books such as the Books of Manic Devotion, exceptions are granted to scholarly institutions)
- Unlicensed Printed materials
This article is a stub. It requires further development by the creator. |