Chronology of Technology
Revision as of 13:17, 19 July 2015 by Trismegistus (talk | contribs)
This timeline is very broad and intended to show the progressive relationship among all types of technology. It is inclusive of conventional technology, magical technology, titancraft technology, and artistic technology.
Time Period | I | Technology | Location | Remark | |
---|---|---|---|---|---|
before 7000 AS | Wheel | unknown | use of the wheel | ||
before 6000 AS | Chariot | unknown | Chariot introduced in Asdauria by Gwenyan Tribes | ||
before 5000 AS | Sailboat | Lands of the Memnosian Sea | earliest confirmed used | ||
before 4000 | Dwarvenfire | unknown | Dwarves invent dwarvenfire artillery to protect homelands | ||
ca 4300 AS | Dragonmount Warfare | Pytharnia | Neptultchi | ||
ca 3700 AS | Water Wheel | Kalama | |||
ca 1600 AS | bireme | Narshad | double-rowed galley | ||
ca 1400 AS | Imridsul | Thrysto | Discovery of the extraction of Imridsul Dye | ||
ca 600 AS | Iron Metallurgy | Pallathantic Region | Iron widely used by humans; previously used by dwarves | ||
ca 550 AS | Dackerite | Pallathantic Region | Dwarves discover dackerite | ||
ca 500 AS | Invention of Skycraft | Jaggudorns | First Skycraft made of cembar wood and gontha wool, spreads among human tribes of the Jaggudorns | ||
ca 400 AS | Anemotis Magic | Jaggudorns | speculated invention of anemotis magic | ||
ca 250 AS | Goblins adopt Skycraft | Jaggudorns | Goblins and other humanlikes adopt Skycraft | ||
100's | 100's | ||||
ca 150 AS | Discovery of Glanffwood | Pytharnia | early Medibgösk use it for skycraft | ||
00's | 00's | ||||
0 AS | -- | Coming of Salmakhamer | Beginning of modern calendar | ||
100's | 100's | ||||
140 | Water Wheel | Shelekhumbia | re-invented | ||
200's | 200's | ||||
200 | Movable Type Printing Press | Ebinóë | pre-Titancraft, not widely disseminated | ||
300's | 300's | ||||
320 | Camera Obscura | Ithatia | |||
350 | Horse Collar | Throvy and Corundy | |||
400's | 400's | ||||
500's | 500's | ||||
550's | Fleeglesilk | Agogia and eastern Pallathantic Sea | fleeglesilk subsequently improved and perfected in Siul | ||
560's | Bombard | Ithrads | Dwarvenfire bombard, used to fight Yophentheans | ||
ca 560's | Saint Iphiala's Stars | Erechóreb, Pytharnia | anti-dwarvenfire magic | ||
600's | 600's | ||||
700's | 700's | ||||
ca 700's | improved Skycraft | Jaggudorns | Improved range | ||
ca 780's | Codex | Yophenthean Empire | Codex format replaces Scroll format | ||
800's | 800's | ||||
860 | Whetcoal | incendiary that is not extinguished by water | |||
900's | 900's | ||||
ca 950 | Stirrup | ||||
1100's | 1100's | ||||
ca 1150's | Loss of Saint Iphiala's Stars | Pallathantic Region | Knowledge of this spell lost from general use | ||
ca 1170's | skybarge | Xsys | Xsyte Skybarge | ||
1200's | 1200's | ||||
ca 1200's | Damissarica | Ithrads | Dwarvenfire Cannon | ||
ca 1250's | improved Skycraft | Jaggudorns | First Kalikán Empire | ||
1300's | 1300's | ||||
ca 1390 | Galebelly | Pytharnia | combination dirigible + wooden gondola | ||
1400's | 1400's | ||||
ca 1450's | Kythonian Gargoyle | Ithatia | Magical Siegework | ||
1500's | 1500's | ||||
1600's | 1600's | ||||
1700's | 1700's | ||||
1800's | 1800's | ||||
ca 1750's | Steel Metallurgy | Pallathantic Region | Steel metallurgy becomes widespread throughout Pallathantic | ||
1800's | 1800's | ||||
1900's | 1900's | ||||
ca 1900's | Humans adapt Dwarvenfire | Pytharnia | Humans begin to adapt dwarvenfire | ||
ca 1960's | Aeolian Vapor | Xsys | used for Vaporcraft | ||
ca 1960's | Vaporcraft | Xsys | uses Aeolian Vapor | ||
2000's | 2000's | ||||
2100's | 2100's | ||||
ca 2120's | Artistic Perspective | Corundy | |||
2200's | 2200's | ||||
ca 2250's | Borgissa | Dagdoria | heavy cannon for defense or sieges | ||
2300's | 2300's | ||||
ca 2330's | Fulminator | Gorcorumb | Titancraft | ||
after 2350 | Dragonrail | Ithrads | Subterranean Dragonrail | ||
2356 | Satyr Skiff | Gorcorumb | Titancraft | ||
2360's | Dwarvenfire pistols | southern Pytharnia, especially Dúrandwor | Dwarvenfire | ||
2370's | Nabliatic Engine | Gorcorumb | Titancraft | ||
2370's | Titancraft Rotary Turbine Engine | Gorcorumb | Titancraft | ||
2380 | Camera Lucida | Corundy | artistic device | ||
2400's | 2400's | ||||
ca 2400's | Printing Press | Ebinóë, Ithrads | pre-Titancraft | ||
ca 2440's | Nabliatic Array | Ithrads | Dwarven adaptation of Nabliatic Array | ||
2457 | Tamerakh's Chronometer | Ithrads | non-Titancraft Clock | ||
2464 | Ithradic Profundo | Ithrads | titancraft excavation engine | ||
2470's | Bogashtra | Gorcorumb | Geddamin-developed, titancraft pole-arm for close combat | ||
2477 | Profundo | Dagdoria | Tunnel Boring Machine | ||
2484 | Dragon Engine | Dagdoria | compare train engine | ||
2487 | Murshadak's Chamber | Ithrads | Antigeitic Mechanism | ||
2490's | Shirraudhi | Ithrads | Dwarvenfire pistol | ||
2490's | Deepearth Dragonrail Network | Dagdoria | Construction of Subterranean Dragonrail | ||
2490's | Dragonbarge | Gorcorumb | titancraft seaborne vessel | ||
2496 | Hefzha Shahgi | Gorcorumb | Titancraft Siege Weapons | ||
2500's | 2500's | ||||
2505 | Ijamu | Gorcorumb | Titancraft Siege Weapons, Geddamin-developed, fixed-location titancraft cannon | ||
2506 | Vortifex | Sardeichs | titancraft propulsion | ||
2510's | Kharrhu-Visha | Thrace | faster, mass-produced manufactured skycraft; metal-framed, enabled rise of New Kalikán Empire | ||
2517 | Aerobarge | Aurice | Aerobarge | ||
2520's | invention of Obusier | Thrace | dwarvenfire artillery similar to early howitzer | ||
2525 | Dzhahama Gulqaa | Ithrads | Titancraft Siege Weapons | ||
2529 | Gorgon | Gorcorumb | Titancraft Weapon | ||
2530 to 2570 | Pazhunzar | Gorcorumb | Geddamin-developed mobile cannon | ||
2546 | Leviathan | Gorcorumb | Geddamin-developed warship | ||
2517 | Aerobarge | Thrace | used to move war materiel for New Kalikán Empire | ||
2558 | Aerobarge Service | Throvy | City of Aurice begins regular Aerobarge Service | ||
2563 | Meteorisis Chamber | Magdala | Antigeitic engine developed from Murshadak's Chamber | ||
2570's | Tirchaglawchli | Medibgö | Drakeling Dressage | ||
2573 | Ructabund | Gorcorumb | Titancraft Siege Weapon | ||
2580 | Dreadnought | Gorcorumb | titancraft skyship | ||
2585 | Heliopolis | Gorcorumb | Titancraft Siege Weapons | ||
2586 | Akupsha | Johaulia | Titancraft Siege Weapons | ||
2590 | Ventifex | Aurice | Titancraft fan | ||
2590's | Zerruka | Throvy, Gantvia | The zerruka is a blend of traditional skycraft technology and titancraft technology by fitting titancraft engines, often second-hand, to a metal-framed skycraft. | ||
2593 | Hammer of Khabru | Jhaadi Zhumzhur | Jykki | ||
2597 | Profundo | Magdala | Trevirite boring machine | ||
2597 | Ilinx Engine | Aurice | Titancraft Engine | ||
2598 | Ilinx Vortifex | Aurice | Titancraft Propulsion System | ||
2600's | 2600's | ||||
2602 | Tachydine Engine | Ithrads | Titancraft Engine | ||
2603 | Tachydine Vortifex | Ithrads | Titancraft Propulsion System | ||
2604 | Pantypos | Gonsk | Titancraft Printing Press | ||
2610 | Rediscovery of Saint Iphiala's Stars | probably Pytharnia | |||
2610's | Dragonclaw | Aurice | Ithrads, titancraft pole-arm | ||
2613 | Tormentor | Aurice | Titancraft Weapon | ||
2619 | Ziffler Foil | Aurice | Titancraft Lift System | ||
2622 | Gorgonet | Aurice | Titancraft Siege Weapon | ||
2628 | Invention of Hearthfast Magic | Pytharnia | Dwarvenfire weapons shielded from the effects of Saint Iphiala's Stars | ||
2633 | Hyperion | Gorcorumb | Titancraft Skyship | ||
2636 | Basilisk | Aurice | Titancraft Weapon | ||
2638 | Onobos Craft | Magdala | Transportation Skyship | ||
2640 to 2680 | Thunderjack | Asbardy | titancraft titan-arm heavy personal weapon used by humans | ||
ca 2650 | Dragonrail | Pytharnia | Humans develop surface Dragonrail in Magdala and elsewhere | ||
2652 | Dragon Cannon | Asbardy | Titancraft Siege Weapon | ||
2653 | Argikeraunic Ziffler Foil | Aurice | Skyship lift system | ||
2656 | Imperator | Aurice | Titancraft War Skyship | ||
2657 | invention of Tsagar | Eloaria | Uhlaks begin use of this dwarvenfire rifle, built for them | ||
2658 | Onogaster | Aurice | Titancraft Cargo Skyship | ||
2660's | Mass production of hearthfast dwarvenfire weapons | Pytharnia | |||
2660's | Onogaster | Throvy | skyfreighter with Ziffler Foils | ||
2661 | Bellatrix | Magdala | Titancraft Sky Warship | ||
2662 | Fecharunha | Asbardy | Titancraft Siege Weapons | ||
2662 | Mugient | Dagdoria | Titancraft Sky Warship | ||
2669 | Hellion | Aurice | Titancraft Sky Warship | ||
2673 | Tarrafas | Magdala | Titancraft Skycraft | ||
2664 | Sparkless | probably Pytharnia | an anti-ignition titancraft to cancel mage-shielding | ||
2673 | scutiger dwarvenfire | Pytharnia | Dwarvenfire shielded against titancraft neutralization | ||
2673 | Tempest | Asbardy | Titancraft Sky Warship | ||
2668 | Coelodermic Volitundum | Sardeichs&Aurice | Titancraft Lift System | ||
2669 | Wrathbringer | Magdala | Titancraft Siege Weapons, Sewdhaine War | ||
2670's | Tinderquench | Pytharnia | a mage-shielding-piercing titancraft device | ||
2671 | Antimenion | Location | Titancraft Siege Weapons | ||
2673 | Snuffer | Pytharnia | Titancraft that neutralizes dwarvenfire, personal sparkless, small enough to be held on combatant's person for defense of individual or military unit | ||
2678 | Diablo | Aurice | Titancraft War Skyship | ||
2683 | Vexillator | Magdala | Titancraft Military Skyship | ||
2690's | Wyvernian Onogaster | Aurice | light onogaster cargo vessel | ||
2690's | Draconian Onogaster | Aurice | heavy onogaster cargo vessel | ||
2692 | Elelichthon | Dagdoria | earth-excavator | ||
2694 | Early Aegipan | Johaulia | Protective energy field | ||
2700's | 2700's | ||||
2704 | Zevanko | Throvy | Titancraft Siege Weapons | ||
2706 | Blodaskirra | Medibgö | Titancraft Skyship | ||
2709 | Griffin | Aurice | Titancraft Skyship | ||
2710 to 2720 | Demonio Barrel | Aurice | lighter titancraft titan-arm, lighter, fires energy beam | ||
2713 | Salamander | Asbardy | Titancraft Skyship | ||
ca 2715 | Hullness | Over Memnosian Sea | First jaibu employing titancraft for levitation | ||
2723 | Manticore | Principality of Gonfaloy | Titancraft Skyship | ||
2728 | Dragonlord | Asbardy | Titancraft Sky Warship | ||
2740 | Charybdis Engine | Gorcorumb | Titancraft Propulsion System | ||
2745 | Aeolus Engine | Aurice | Titancraft Propulsion System | ||
2748 | Dracontomimus | Sardeichs | Titancraft Propulsion System, compare ornithopter |
|align="center"|Time Period|| ||align="center"|Technology||align="center"|Location||Remark |-
See Also
This article is a stub. It requires further development by the creator. |