Difference between revisions of "List of Resources"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) |
Trismegistus (talk | contribs) m |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is principally a list of natural resources and durable goods essential for production. | + | This is principally a list of natural resources and durable goods essential for production. This is only for resources in the [[World of Asdar]] setting. It does not include resources unique to [[World of Joturnia]]. |
The world of Asdar is filled with bountiful resources. Nations and tribes, princes and corpora mercia struggle to control these coveted resources through war, intrigue, and espionage. Resources can be considered natural, processed, or human. | The world of Asdar is filled with bountiful resources. Nations and tribes, princes and corpora mercia struggle to control these coveted resources through war, intrigue, and espionage. Resources can be considered natural, processed, or human. | ||
Line 28: | Line 28: | ||
*Sea (Fish, Pearls, Seaweed, Coral, Shells, Beach Sand) | *Sea (Fish, Pearls, Seaweed, Coral, Shells, Beach Sand) | ||
*Spices, Herbs, and Incense (Olibanum [Frankincense], Myrrh, Black Pepper, Cinnamon, Allspice, Cardamom, Ginger, Cassia, Turmeric | *Spices, Herbs, and Incense (Olibanum [Frankincense], Myrrh, Black Pepper, Cinnamon, Allspice, Cardamom, Ginger, Cassia, Turmeric | ||
− | *Stone ([[Brallatine Marble]], [[Danonan Onyx]], Marble, Granite, Gravel, Sand, [[Chalitzil]], Kippurite, Sandstone, [[Chaga]]) | + | *Stone ([[Adamassite Granite]], [[Brallatine Marble]], [[Danonan Onyx]] (lustrous white onyx), [[Gath Arag Marble]], [[Hmœssite Granite]], Marble, Granite, Gravel, Sand, [[Chalitzil]], Kippurite, Sandstone, [[Chaga]]) |
*Textiles //See Processed Resources// | *Textiles //See Processed Resources// | ||
*Timber (Pine, Oak, Cork, Mahogany, Cypress, Cedar) | *Timber (Pine, Oak, Cork, Mahogany, Cypress, Cedar) | ||
Line 67: | Line 67: | ||
|- | |- | ||
|[[Danonan Onyx]]♦||[[New Phionace]]|| | |[[Danonan Onyx]]♦||[[New Phionace]]|| | ||
+ | |- | ||
+ | |[[Dedonessan Marble]]||[[Vimalia]]|| | ||
|- | |- | ||
|[[Diamonds]]||[[Adamantine Mountains]]|| | |[[Diamonds]]||[[Adamantine Mountains]]|| | ||
Line 78: | Line 80: | ||
|[[Euphorium]]♦||[[Tson-Do-Hsi]]|| | |[[Euphorium]]♦||[[Tson-Do-Hsi]]|| | ||
|- | |- | ||
− | |[[Fleeglesilk]]||[[Sea of the Dead]], [[Siul]]|| | + | |[[Fleeglesilk]]♦||[[Sea of the Dead]], [[Siul]]|| |
|- | |- | ||
|[[Gold]]||eastern [[Amandalia]], [[Dagdoria]], [[Erechóreb]], [[Ithrads]], [[Khuridan]], [[Kumeikenot]], [[Themet]], plateau of [[Zarajove]]|| | |[[Gold]]||eastern [[Amandalia]], [[Dagdoria]], [[Erechóreb]], [[Ithrads]], [[Khuridan]], [[Kumeikenot]], [[Themet]], plateau of [[Zarajove]]|| | ||
|- | |- | ||
− | |[[Gontha]]||[[High Shadevan Valley]], [[Colnoria]], southern [[Barathorn]]|| | + | |[[Gontha]]♦||[[High Shadevan Valley]], [[Colnoria]], southern [[Barathorn]]|| |
|- | |- | ||
|[[Imridsul]]♦||[[Thrysto]]||exotic textile dye | |[[Imridsul]]♦||[[Thrysto]]||exotic textile dye | ||
|- | |- | ||
− | |[[Iron]]||[[Bukalaa]], [[Charst]], north [[Dewyddair]], [[Vree]]|| | + | |[[Iron]]||[[Bukalaa]], [[Charst]], north [[Dewyddair]], [[Vree]], [[West Mathgefrew Mountains]], [[High Adamantine Mountains]]|| |
|- | |- | ||
|[[Ivory]]||[[Sahimb]], [[Kishira]]|| | |[[Ivory]]||[[Sahimb]], [[Kishira]]|| | ||
|- | |- | ||
|[[Jade]]||[[Ashguatha]], [[Shagrela'al]]|| | |[[Jade]]||[[Ashguatha]], [[Shagrela'al]]|| | ||
+ | |- | ||
+ | |[[Juthu]]♦||[[Za-Bahuna]]||A dark, obsidian-like stone | ||
|- | |- | ||
|[[Kawchi]]||[[Shadrimporee Archipelago]]|| also called [[Kawchi]] | |[[Kawchi]]||[[Shadrimporee Archipelago]]|| also called [[Kawchi]] | ||
Line 96: | Line 100: | ||
|[[Kharfa]]♦||Northern [[Za-Bahuna]], [[Zephasia]], [[Ptohlia]]|| compare tobacco | |[[Kharfa]]♦||Northern [[Za-Bahuna]], [[Zephasia]], [[Ptohlia]]|| compare tobacco | ||
|- | |- | ||
− | |[[Lapis Lazuli]]||[[Midrardia]], southern [[ | + | |[[Kippurite]]♦||Northeast [[Pytharnia]]||A type of stone used for construction |
+ | |- | ||
+ | |[[Lapis Lazuli]]||[[Midrardia]], southern [[Lohticarca Mountains]]|| | ||
|- | |- | ||
|[[Limestone]]||[[Heruliconia]], [[Rala-Pithur]]|| | |[[Limestone]]||[[Heruliconia]], [[Rala-Pithur]]|| | ||
Line 137: | Line 143: | ||
|- | |- | ||
|[[Travertine]]||[[provenance]]|| | |[[Travertine]]||[[provenance]]|| | ||
+ | |- | ||
+ | |[[Vedovium]]♦||[[Realms of Hell]]||exotic alloy thought to be unmeltable | ||
|- | |- | ||
|[[Wheat]]||[[Ambrasia]], [[Asbardy]], [[Durrhaunve]], [[Gonfaloy]], [[Thrace]] (Winter Wheat)|| | |[[Wheat]]||[[Ambrasia]], [[Asbardy]], [[Durrhaunve]], [[Gonfaloy]], [[Thrace]] (Winter Wheat)|| | ||
Line 152: | Line 160: | ||
|} | |} | ||
− | The diamond ♦ indicates the resource has a name unique to Asdar, but may have a similar real-world equivalent. | + | The diamond ♦ indicates the resource has a name unique to the World of Asdar Universe, but may have a similar real-world equivalent. |
|[[resource]]||[[provenance]]|| | |[[resource]]||[[provenance]]|| | ||
Line 169: | Line 177: | ||
*Dairy | *Dairy | ||
+ | =CRAFTS= | ||
+ | *glass-making | ||
+ | *purple dye-makers | ||
+ | *imridsul dye-makers | ||
+ | *ceramic-makers | ||
+ | *papyrus-makers | ||
+ | *stone-carvers | ||
+ | *wine-makers | ||
+ | *textile-weavers | ||
+ | *bread-makers | ||
+ | *tailors | ||
+ | *skysail-weavers | ||
+ | =SERVICES= | ||
+ | *hair-dressers | ||
+ | *fortune-tellers | ||
+ | *astrolgers | ||
+ | *scribes | ||
+ | *money-lenders | ||
+ | *merchants | ||
+ | |||
+ | =Animal-Handlers= | ||
+ | *shepherds | ||
+ | *cattle-herders | ||
+ | *horse-handlers | ||
+ | *adexorn-handlers | ||
+ | *poultry-handlers | ||
+ | |||
=Located on Asdar Map= | =Located on Asdar Map= | ||
*Gold: Southern Jaggudorns, Kumeikenot, Ithrads, northern Barathorn, northern and central Bahuna, Zarajove | *Gold: Southern Jaggudorns, Kumeikenot, Ithrads, northern Barathorn, northern and central Bahuna, Zarajove | ||
Line 201: | Line 236: | ||
*Chaos Texts (including spellbooks and books such as the Books of Manic Devotion, exceptions are granted to scholarly institutions) | *Chaos Texts (including spellbooks and books such as the Books of Manic Devotion, exceptions are granted to scholarly institutions) | ||
*Unlicensed Printed materials | *Unlicensed Printed materials | ||
+ | |||
+ | =See Also= | ||
+ | *[[List of Stone and Marble]] | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Category:Lists]] | [[Category:Lists]] | ||
{{stub}} | {{stub}} |
Latest revision as of 14:38, 24 September 2023
This is principally a list of natural resources and durable goods essential for production. This is only for resources in the World of Asdar setting. It does not include resources unique to World of Joturnia.
The world of Asdar is filled with bountiful resources. Nations and tribes, princes and corpora mercia struggle to control these coveted resources through war, intrigue, and espionage. Resources can be considered natural, processed, or human.
Resources
- Amber
- Beasts of Burden (Horse, Asses, Mules, Oxen, Heliotian, Elephants, Jawsha Beasts)
- Camphor
- Cosmetics (Rose, Lavender)
- Crops (Beats, Turnips, Peas, Kuddy (cf potatoes), Carrots, Melon)
- Crops (Kawchi/Charve)
- Drugs (Euphorium)
- Dyes (Narsadese Purple, Imridsul, Yuncovit)
- Earth (Coal, Essence, Panox, Aeolian Vapor)
- Exotic Beasts (Drakeling, Gibgibsew, Organchan Vorax)
- Exotics (Ostrich Feathers, Animal Skins)
- Fruit (Olives, Pear, Plum, Apple, Fig, Lemon, Date, Pomegranate, Tamarind, Orange, Apricot, Almond)
- Game (Dear, Bison, Wild birds, Boar)
- Grain (Wheat, Barley, Rye, Rice, Millet, Pepperwheat, Thriskle, Gukka)
- Honey
- Legumes (Lentils, Chickpea, Black Bean, Frantle Bean (Deliops))
- Livestock (Sheep, Cows, Geethe, Glambuck, Fleeglebeast, Goats, Swine, Chickens, Domestic Geese, Ducks)
- Precious Exotic (Pearls, Ebony, Ivory)
- Precious Metals (Aluminum, Gold, Silver, Platinum, Heliotic, Nystax, Orichalcum)
- Precious Stones (Diamond, Ruby, Emerald, Sapphire, Amethyst, Garnet, Chalcedony, Turquoise, Lapis Lazuli)
- Salt (Earth Salt, Sea Salt)
- Sea (Fish, Pearls, Seaweed, Coral, Shells, Beach Sand)
- Spices, Herbs, and Incense (Olibanum [Frankincense], Myrrh, Black Pepper, Cinnamon, Allspice, Cardamom, Ginger, Cassia, Turmeric
- Stone (Adamassite Granite, Brallatine Marble, Danonan Onyx (lustrous white onyx), Gath Arag Marble, Hmœssite Granite, Marble, Granite, Gravel, Sand, Chalitzil, Kippurite, Sandstone, Chaga)
- Textiles //See Processed Resources//
- Timber (Pine, Oak, Cork, Mahogany, Cypress, Cedar)
- Useful Metals (Iron, Copper, Tin, Lead, Aluminum, Brass, Bronze)
- Wine (Viticulture, Grapes, Raisins) See Also List of Spirits, Beers, and Wines of Asdar
Table of Resources
The diamond ♦ indicates the resource has a name unique to the World of Asdar Universe, but may have a similar real-world equivalent.
|resource||provenance|| |-
Processed Resources
- Imridsul
- Spirits (Beer, Ale, Wine, Mead) See Also List of Spirits, Beers, and Wines of Asdar
- Ceramics (Pottery, Terracotta, Porcelain)
- Textiles (Flax, Linen, Wool, Cotton, Silk, Hemp, Jute)
- Xylopter
- Histopter (fleeglesilk, Siul)
- Papyrus
- Texts (Codex, Scroll) (Mirrhaimo, Gonsk)
- Furs
- Dairy
CRAFTS
- glass-making
- purple dye-makers
- imridsul dye-makers
- ceramic-makers
- papyrus-makers
- stone-carvers
- wine-makers
- textile-weavers
- bread-makers
- tailors
- skysail-weavers
SERVICES
- hair-dressers
- fortune-tellers
- astrolgers
- scribes
- money-lenders
- merchants
Animal-Handlers
- shepherds
- cattle-herders
- horse-handlers
- adexorn-handlers
- poultry-handlers
Located on Asdar Map
- Gold: Southern Jaggudorns, Kumeikenot, Ithrads, northern Barathorn, northern and central Bahuna, Zarajove
- Copper: Agogia, Western Pytharnia,
- Silver: Southern Barathorn, Lygdanot Island, Sandisi Island,
- Ruby: Ruby Gates Barathorn,
- Lapis Lazuli: Midrardia
- Chalitzil: Pytharnee Drombs
- Tin: Bomelath Island
- Iron: Kumeikenot Island, Amosgire Hills
- Panox: Agogia, southern Skerrod Island
- Emerald: Pytharnian Highlands
Eastern Pallathantic and Memnosian Sea
- Purple mollusks (Royal Purple Dye)
- Olives (Olive Oil)
- Grapes (Wine)
- Quarry (Stone, Marble)
- Fish (Tuna, Turbot, Mackerel,
- Poppy (opium)
- Sheep
- Goats
- Geese
- Cattle
- Swine
- Pottery
Resources which are widely banned
- Euphorium
- Chaos Cult Objects
- Chaos Texts (including spellbooks and books such as the Books of Manic Devotion, exceptions are granted to scholarly institutions)
- Unlicensed Printed materials
See Also
This article is a stub. It requires further development by the creator. |