Difference between revisions of "Template:Regions of Asdar"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (additions) |
Trismegistus (talk | contribs) (additions) |
||
Line 1: | Line 1: | ||
{| border="0" style="background:#fff;" class="sortable wikitable" | {| border="0" style="background:#fff;" class="sortable wikitable" | ||
− | |+ style="text-align:center; background:DarkSlateBlue; color:white;"|<big>'''List of the Continents and | + | |+ style="text-align:center; background:DarkSlateBlue; color:white;"|<big>'''List of the Continents and Regions of Old World Asdar'''</big> |
|- | |- | ||
+ | ! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Antarctica]] | ||
! style="text-align:center; width:350px; px; background:Lavender; color:Black;"| [[Asdauria]] | ! style="text-align:center; width:350px; px; background:Lavender; color:Black;"| [[Asdauria]] | ||
! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Barathorn]] | ! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Barathorn]] | ||
! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Danona]] | ! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Danona]] | ||
− | |||
! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Orrhymby]] | ! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Orrhymby]] | ||
! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Pytharnia]] | ! style="text-align:center; width:140px; px; background:Lavender; color:Black;"| [[Pytharnia]] | ||
Line 11: | Line 11: | ||
! style="text-align:center; width:200px; px; background:Lavender; color:Black;"| [[Two Bahunas]] | ! style="text-align:center; width:200px; px; background:Lavender; color:Black;"| [[Two Bahunas]] | ||
|- valign=top | |- valign=top | ||
+ | || <!--Antarctica--> | ||
+ | ;[[Skaligdæ]] | ||
|| <!--Asdauria--> | || <!--Asdauria--> | ||
{{columns-list|2| | {{columns-list|2| | ||
+ | ;[[Amphesia Titanica]] | ||
;[[Eloaria]] | ;[[Eloaria]] | ||
* [[Adamantine Mountains]] | * [[Adamantine Mountains]] | ||
Line 36: | Line 39: | ||
* [[Jusher Wastes]] | * [[Jusher Wastes]] | ||
* [[Sarvandif Wastes]] | * [[Sarvandif Wastes]] | ||
+ | * [[Sea of Halamas]] | ||
* [[Talizar Desert]] | * [[Talizar Desert]] | ||
;[[Jaggudorn Mountains]] | ;[[Jaggudorn Mountains]] | ||
* [[Amandal Plateau]] | * [[Amandal Plateau]] | ||
* [[Andrickar Valley]] | * [[Andrickar Valley]] | ||
+ | * [[Colnoria]] | ||
* [[High Shadevan Plateau]] | * [[High Shadevan Plateau]] | ||
+ | * [[Uglyami Plateau]] | ||
+ | ;[[Kishira]] | ||
+ | ;[[Opaz]] | ||
;[[Orogurnia]] | ;[[Orogurnia]] | ||
;[[Osfandia]] | ;[[Osfandia]] | ||
* [[Herskala]] | * [[Herskala]] | ||
* [[Valishat Marshes]] | * [[Valishat Marshes]] | ||
+ | ;[[Ptohlia]] | ||
;[[Ukelia]] | ;[[Ukelia]] | ||
* [[Hœrnect]] | * [[Hœrnect]] | ||
* [[Izibjaal]] | * [[Izibjaal]] | ||
;[[Sahimb]] | ;[[Sahimb]] | ||
+ | * [[Chalydia]] | ||
+ | * [[Dimakhat]] | ||
+ | * [[Kaphendi Forest]] | ||
+ | * [[Khumrastahn]] | ||
+ | * [[Shubiyat]] | ||
+ | * [[Tiyakhommat]] | ||
;[[Weshif]] | ;[[Weshif]] | ||
* [[Adamantine Mountains]] | * [[Adamantine Mountains]] | ||
Line 64: | Line 79: | ||
* [[Yephalah]] | * [[Yephalah]] | ||
;[[Zaphuriya]] | ;[[Zaphuriya]] | ||
+ | ;[[Zephasia]] | ||
+ | * [[Hauredon]] | ||
+ | * [[Kalichandra]] | ||
+ | * [[Kulgashan]] | ||
+ | * [[Sumasthan]] | ||
}} | }} | ||
Line 98: | Line 118: | ||
* [[Ukurgiy]] | * [[Ukurgiy]] | ||
* [[Place]] | * [[Place]] | ||
− | |||
|| <!--Orrhymby--> | || <!--Orrhymby--> | ||
|| <!--Pytharnia--> | || <!--Pytharnia--> | ||
− | * [[ | + | ;Pallathantic Coast |
+ | * [[Asbardy]] | ||
+ | * [[Gonfaloy]] | ||
* [[Dúrandwor]] | * [[Dúrandwor]] | ||
+ | * [[Durrhaunve]] | ||
+ | * [[Esphagonia]] | ||
+ | ;[[High Pytharnia]] | ||
+ | * [[Amosgire Hills]] | ||
* [[Great Disdrire Forest]] | * [[Great Disdrire Forest]] | ||
− | |||
* [[Ithrad Mountains]] | * [[Ithrad Mountains]] | ||
+ | * [[Marshes of Baihu]] | ||
+ | * [[Pytharnee Drombs]] | ||
+ | * [[Pytharnian Highlands]] | ||
+ | ;Southeast Pytharnia | ||
+ | * [[Ambrulia]] | ||
* [[Shadevan Delta]] | * [[Shadevan Delta]] | ||
* [[Shadmaus|The Shadmaus]] | * [[Shadmaus|The Shadmaus]] | ||
+ | ;West Coast | ||
+ | * [[Gorrhevia]] | ||
+ | * [[Rhafindwor]] | ||
+ | * [[Rhevia]] | ||
|| <!--Sungo--> | || <!--Sungo--> | ||
* [[Axunya]] | * [[Axunya]] | ||
+ | * [[Hulgokon]] | ||
* [[Jettuba]] | * [[Jettuba]] | ||
+ | * [[Kuham]]] | ||
+ | * [[Sheffana Island]] | ||
+ | * [[Shwok Shanya Mountains]] | ||
+ | * [[Wenjobia]] | ||
+ | * [[Zagotai]] | ||
|| <!--Two Bahunas--> | || <!--Two Bahunas--> | ||
− | | | + | ;[[New Pytharnia]] |
+ | ;[[Old Zephasia]] | ||
+ | ;[[Wild Dracks]] | ||
+ | * [[Drakeback Mountains]] | ||
+ | |} |
Revision as of 20:59, 31 October 2013
Antarctica | Asdauria | Barathorn | Danona | Orrhymby | Pytharnia | Sungo | Two Bahunas |
---|---|---|---|---|---|---|---|
Deepearth
|
|